You are missing trading opportunities:
- Free trading apps
- Over 8,000 signals for copying
- Economic news for exploring financial markets
Registration
Log in
You agree to website policy and terms of use
If you do not have an account, please register
Don't fantasise. Read my previous posts, or open the terminal and look for yourself.
Strictly in line with your advice: LOW minute candle 2:10 at three different brokers:
1.1428
1.1302
1.1978
All ECN accounts
Apart from that figure 1.11 was posted?
The pound price at that time is 1.2070 - you can see the screenshot above.
Now looked at the forum of our biggest DC.
One mentioned the spread and it was immediately made somewhere.
There was a low price from 1.11 to 1.1978: they were spreading ALL the time, in proportion to greed, and used it to form prices on charts when the closing price was trying to catch up with the quote. On the sly. Kind of like picking up stops with a hairpin. And here it was done using the spread. The whole thing lasted less than a minute. Is this a market quote? Or maybe NOT a market quote with a strong whiff of thimbles?
Something based on experience I can't add - been out of the market, my PAMM stayed alive. But accidentally, so I am participating as there is no guarantee that I won't get caught in a lockout next time.
So I understand that every brokerage company, in order to protect their interests, has a system set up to expand the spread, based on its concept of possible fluctuations in the market.
It's not like we can demand a fixed spread from them, we just vote with our feet against such bad ones.
Today was a good chance to identify such kitchens.
Strictly in line with your advice: LOW minute candle 2:10 at three different brokers:
1.1428
1.1302
1.1978
All ECN accounts
Apart from that figure 1.11 was posted?
Pound price at this time is 1.2070 - you can see the screenshot above.
you get up and there is a 10,000ppt candlestick in the oppa's account)
Hahaha, this is the most interesting topic of discussion for the last month)
Don't forget that the pound rate was recently downgraded which didn't play to its advantage either. There was a bigger candle on the 24th of June.
IMHO the pound is going down as punishment for leaving the EU. The pound has fallen 16% since the referendum on the current one was announced.
But, here, what is better than the depreciation of the pound or that their goods become cheaper and therefore more competitive.
So you were talking about the spread. What was the spread at these three brokers?
Don't forget that the pound rate was recently lowered, which didn't play to its advantage either. There was a bigger candle on the 24th of June.
IMHO the pound is going down as punishment for leaving the EU. The pound has fallen 16% since the referendum on the current one was announced.
But, here, what is better than the depreciation of the pound or that their goods become cheaper and therefore more competitive.
My EA starts collecting Bid and Ask values when the spread widens. Although the spread widened, but the price itself was bouncing back and forth for 1-2 seconds.
Here's what I've got from one reputable Australian broker (demo account), VPS time, a small excerpt:
0 16:07:36.174 e-Ash-1.2.11 GBPUSD,H1: openFirstOrder firstDirection SELL = 51691884 at 1.18693 totalSegment = 17
0 16:07:36.174 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.18943 Bid=1.18693 spr=0.0024999999999947
0 16:07:36.595 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21435 Bid=1.21185 spr=0.002499999999999947
2 16:07:36.850 e-Ash-1.2.11 GBPUSD,H1: open #51692045 buy 0.40 GBPUSD at 1.21429 ok
0 16:07:36.859 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21429 Bid=1.21179 spr=0.0025000000000169
0 16:07:37.050 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21891 Bid=1.21641 spr=0.002499999999999947
0 16:07:37.097 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21882 Bid=1.21632 spr=0.002499999999999947
0 16:07:37.125 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21986 Bid=1.21736 spr=0.002499999999999947
0 16:07:37.187 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21993 Bid=1.21743 spr=0.002499999999999947
0 16:07:37.290 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21838 Bid=1.21588 spr=0.002499999999999947
0 16:07:37.409 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21624 Bid=1.21374 spr=0.002499999999999947
0 16:07:37.453 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21262 Bid=1.21012 spr=0.002499999999999947
0 16:07:37.501 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21274 Bid=1.21024 spr=0.002499999999999947
0 16:07:37.595 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.19659 Bid=1.19409 spr=0.002499999999999947
0 16:07:38.018 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21941 Bid=1.21691 spr=0.002500000000000169
0 16:07:38.078 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22068 Bid=1.21818 spr=0.002499999999999947
0 16:07:38.111 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21922 Bid=1.21672 spr=0.002499999999999947
0 16:07:38.455 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.2248 Bid=1.2223 spr=0.002500000000000169
0 16:07:38.602 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22262 Bid=1.22098 spr=0.001640000000000086
0 16:07:38.634 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22322 Bid=1.22108 spr=0.002140000000000031
0 16:07:39.126 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22022 Bid=1.21772 spr=0.0025000000000169
0 16:07:39.453 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22006 Bid=1.21756 spr=0.002499999999999947
0 16:07:39.546 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21993 Bid=1.21743 spr=0.002499999999999947
0 16:07:39.846 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22062 Bid=1.21812 spr=0.002499999999999947
0 16:07:39.970 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.2222 Bid=1.2197 spr=0.002499999999999947
0 16:07:39.991 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22199 Bid=1.21949 spr=0.002499999999999947
0 16:07:40.062 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22188 Bid=1.21938 spr=0.002500000000000169
0 16:07:40.110 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22235 Bid=1.21985 spr=0.002499999999999947
0 16:07:40.172 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22079 Bid=1.21829 spr=0.002499999999999947
0 16:07:40.406 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21909 Bid=1.21659 spr=0.002499999999999947
0 16:07:41.703 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20868 Bid=1.20618 spr=0.002499999999999947
0 16:07:42.031 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20604 Bid=1.20354 spr=0.002499999999999947
0 16:07:42.094 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20617 Bid=1.20367 spr=0.002499999999999947
0 16:07:42.141 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20637 Bid=1.20387 spr=0.002499999999999947
0 16:07:42.375 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20522 Bid=1.20272 spr=0.002499999999999947
0 16:07:43.078 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20546 Bid=1.20296 spr=0.002499999999999947
0 16:07:43.218 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.21084 Bid=1.20834 spr=0.002499999999999947
0 16:07:43.344 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20815 Bid=1.20565 spr=0.002499999999999947
0 16:07:43.546 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20294 Bid=1.20044 spr=0.002499999999999947
0 16:07:43.624 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20538 Bid=1.20288 spr=0.002499999999999947
0 16:07:43.656 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.20531 Bid=1.20281 spr=0.002500000000000169
0 16:07:44.140 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.16546 Bid=1.16296 spr=0.002499999999999947
2 16:07:44.570 e-Ash-1.2.11 GBPUSD,H1: close #51691884 sell 0.20 GBPUSD at 1.18693 at price 1.22827
0 16:07:44.570 e-Ash-1.2.11 GBPUSD,H1: first sell-order #51691884 takesprofit=-828.200000
0 16:07:44.570 e-Ash-1.2.11 GBPUSD,H1: setMyEnvironment spread enhance Ask=1.22827 Bid=1.22577 spr=0.0024999999999947