COT-Most Selling by AUD Speculators Since 2013 Biggest 1 week selling by AUD speculators since 2013 Record ownership profile in MXN Record open interest in silver The COT Index is the difference between net speculative positioning and net commercial positioning measured...
GBP-crosses Revisiting Brexit Lows, JPY Poised to Strengthen Talking Points: - Quietly, the British Pound has shed all of its post-Brexit gains. - Top in British Pound came day after UK Parliament came back into session - coincidence? No...
Pivot Points Last Updated: Sep 26, 3:00 am PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.11246 1.11712 1.11962 1.12178 1.12428 1.12644 1.1311 USD/JPY 99.812 100.385 100.681 100.958 101.254 101.531 102.104 GBP/USD 1.26404 1.28131 1.2885 1.29858 1.30577 1.31585 1.33312 USD/CHF 0.95906 0.96488 0.96728 0...
Yen Soars as Sentiment Deteriorates Across Financial Markets Talking Points: Yen gains as BOJ, Deutsche Bank drive broad-based risk aversion Brexit-linked news flow pulls Pound into wider risk on/off dynamics Comments from ECB’s Draghi, Fed officials compound negativity...
Crude Oil Drops as Output Deal Hopes Dim Before OPEC Meeting Talking Points: Crude oil prices drop before a much-anticipated OPEC meeting Gold prices stalling having failed to build on post-FOMC gains Fed-speak bodes ill for gold, crude oil volatility set to continue...
Pivot Points Weekly Last Updated: Sep 25, 3:00 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.09311 1.10654 1.11434 1.11997 1.12777 1.1334 1.14683 USD/JPY 95.908 98.594 99.786 101.28 102.472 103.966 106.652 GBP/USD 1.25851 1.2791 1.28739 1.29969 1.30798 1.32028 1.34087 USD/CHF 0.94064 0.95654 0...
Pivot Points Daily Last Updated: Sep 25, 3:00 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.11246 1.11712 1.11962 1.12178 1.12428 1.12644 1.1311 USD/JPY 99.812 100.385 100.681 100.958 101.254 101.531 102.104 GBP/USD 1.26404 1.28131 1.2885 1.29858 1.30577 1.31585 1.33312 USD/CHF 0.95906 0.96488 0...
Pivot Points Daily Last Updated: Sep 23, 2:30 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.10706 1.1143 1.11747 1.12154 1.12471 1.12878 1.13602 USD/JPY 98.916 99.748 100.24 100.58 101.072 101.412 102.244 GBP/USD 1.28812 1.29768 1.30251 1.30724 1.31207 1.3168 1.32636 USD/CHF 0.95327 0.96141 0...
Pivot Points Hourly Last Updated: Sep 23, 2:30 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.12043 1.12145 1.12179 1.12247 1.12281 1.12349 1.12451 USD/JPY 100.827 100.916 100.946 101.005 101.035 101.094 101.183 GBP/USD 1.29329 1.29473 1.29521 1.29617 1.29665 1.29761 1.29905 USD/CHF 0.9686 0.96912 0...
Pivot Points Daily Last Updated: Sep 22, 2:30 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.102 1.10935 1.11388 1.1167 1.12123 1.12405 1.1314 USD/JPY 96.144 98.633 99.469 101.122 101.958 103.611 106.1 GBP/USD 1.28023 1.29038 1.29649 1.30053 1.30664 1.31068 1.32083 USD/CHF 0.95669 0.96605 0.96952 0...
Pivot Points Hourly Last Updated: Sep 22, 2:30 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.11928 1.1199 1.12027 1.12052 1.12089 1.12114 1.12176 USD/JPY 100.639 100.694 100.713 100.749 100.768 100.804 100.859 GBP/USD 1.30536 1.30639 1.30686 1.30742 1.30789 1.30845 1.30948 USD/CHF 0.96666 0.96782 0...
LT US Dollar Potential Damaged, Even as Fed Hints at Dec Hike Talking Points: - Fed inserted language into policy statement hinting at hike soon. - Reduced glide path of rates takes fuel out of US Dollar's tank in long-run...
Gold Prices Pop after Fed, But Remain in Bearish Channel Talking Points: Gold Technical Strategy: Longer-term up-trend still alive, near-term bearish channel still active (bull flag formation). Gold prices caught a major bid after yesterday’s FOMC announcement as the US Dollar sold off...
Pivot Points Hourly Last Updated: Sep 22, 6:05 am PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.1206 1.12239 1.12347 1.12418 1.12526 1.12597 1.12776 USD/JPY 100.061 100.352 100.451 100.643 100.742 100.934 101.225 GBP/USD 1.30436 1.30579 1.30657 1.30722 1.308 1.30865 1.31008 USD/CHF 0.96383 0.9655 0...
New Zealand Dollar Falls as RBNZ Hints at Rate Cut on the Horizon Wednesday, Sep 21, 2016 4:17 pm PDT...
Pivot Points Hourly Last Updated: Sep 21, 5:05 pm PDT Symbol S3 S2 S1 P R1 R2 R3 EUR/USD 1.11806 1.11845 1.11862 1.11884 1.11901 1.11923 1.11962 USD/JPY 100.016 100.176 100.279 100.336 100.439 100.496 100.656 GBP/USD 1.30176 1.30242 1.30278 1.30308 1.30344 1.30374 1.3044 USD/CHF 0.97162 0.97246 0...