SOME ANALYSIS FIGURES FACTS COMMENTS 2008 - page 5

 

balance sheet page

2600067 artall 16 Russia 3.42 82 135.16 0.00 82 135.16
4600612 thezen 36 Malaysia 0.00 81 050.00 -6 102.00 74 948.00
5600125 Cronex 62 Russia 10.66 77 770.41 -6 804.00 70 966.41
3600349 Liliput 28 Bulgaria 5.83 77 179.76 0.00 77 179.76
7600046 amelabs 249 United States 3.59 61 922.24 0.00 61 922.24
8600457 pacohernandezg 28 Spain 2.51 50 768.22 0.00 50 768.22
9600385 maximich 11 Russia 2.13 48 891.92 398.00 49 289.92
10600437 nickbilak 29 Ukraine 1.39 48 474.00 0.00 48 474.00
20600079 azs46 27 Hungary 20.75 46 031.64 -6 305.46 39 726.18
12600490 Pushistik 3 Russia 13.51 45 424.40 0.00 45 424.40
13600212 Flame 2 Russia 0.00 43 625.00 0.00 43 625.00
14600137 DCP 10 United States 2.51 43 494.09 -186.24 43 307.85
15600336 kotegh 8 Israel 7.69 42 120.60 0.00 42 120.60
16600592 strelec 0 Russia 1.80 41 899.97 0.00 41 899.97
17600396 Mihail 2 Russia 2.42 41 299.20 0.00 41 299.20

---

by popularity

7600046 amelabs 249 United States 3.59 61 922.24 0.00 61 922.24
465600661 waddahattar 201 Syria 0.88 3 813.95 0.00 3 813.95
33600185 eniksoft 193 Germany 1.17 29 549.20 0.00 29 549.20
645600063 archer89 84 China 1.07 12 250.46 0.00 12 250.46
623600057 ANG3110 80 Latvia 0.68 114.70 0.00 114.70
22600232 FxGuru 65 Ukraine 0.00 36 786.76 0.00 36 786.76
697600327 KimIV 65 Russia 0.55 85.70 0.00 85.70
5600125 Cronex 62 Russia 10.66 77 770.41 -6 804.00 70 966.41
467600297 Janusz 58 Poland 0.93 2 916.02 875.25 3 791.27
25600687 YuraZ 58 Russia 1.48 18 857.20 13 405.68 32 262.88
687600257 Gold_member 55 Russia 0.89 130.92 0.00 130.92
1600260 Gorez 50 Russia 30.84 38 256.30 73 934.85 112 191.15
147600094 Better 43 Ukraine 1.34 11 572.14 0.00 11 572.14
90600269 Hendrick 40 Netherlands 1.16 16 506.45 -1 141.68 15 364.77
100600208 figurelli 38 Brazil 0.98 9 436.98 5 177.60 14 614.58

---

 

end of October

Page 1 equity leaders

1 600260 Gorez 95 Russia 119.63 122 355.04 -2 194.71 120 160.33
2 600349 Liliput 48 Bulgaria 6.16 117 275.65 0.00 117 275.65
3 600125 Cronex 105 Russia 4.55 103 078.91 248.00 103 326.91
4 600067 artall 24 Russia 2.96 77 585.16 0.00 77 585.16
5 600612 thezen 42 Malaysia 0.00 86 798.00 -18 114.00 68 684.00
6 600437 nickbilak 32 Ukraine 1.44 68 522.00 -802.00 67 720.00
7 600347 LeoV 30 Russia 1.75 51 217.84 14 190.82 65 408.66
8 600046 amelabs 256 United States 3.59 61 922.24 0.00 61 922.24
9 600385 maximich 11 Russia 2.51 61 739.92 0.00 61 739.92
10 600011 abeiks 5 Latvia 1.89 59 356.04 0.00 59 356.04
11 600438 nikkq 6 Russia 1.10 53 488.01 464.00 53 952.01
12 600457 pacohernandezg 35 Spain 2.25 52 568.22 0.00 52 568.22
13 600336 kotegh 10 Israel 3.90 51 658.20 0.00 51 658.20
14 600490 Pushistik 10 Russia 15.45 50 925.48 0.00 50 925.48
15 600486 PrizmaL 7 Israel 1.35 50 145.10 -1 422.90 48 722.20

on unfixed profit

29 600658 w4rn1ng 2 Italy 0.00 10 000.00 23 066.68 33 066.68
7 600347 LeoV 30 Russia 1.75 51 217.84 14 190.82 65 408.66
45 600470 Perun 0 Poland 1.99 18 438.90 5 404.20 23 843.10
278 600120 coaster 0 Ukraine 0.81 4 363.87 4 079.76 8 443.63
114 600268 hbtsljm 1 China 0.00 8 776.40 4 041.20 12 817.60
109 600678 xTrader 2 China 0.93 9 473.10 3 669.50 13 142.60
161 600675 x983kjdh 0 United States 0.84 7 944.78 2 929.58 10 874.36
27 600619 Toyota 19 Poland 2.22 32 586.70 2 901.40 35 488.10
220 600287 . 0 Sweden 0.89 7 148.47 2 824.04 9 972.51
104 600280 iemzaj 14 China 0.00 11 047.89 2 608.09 13 655.98
186 600154 DKeN 0 Russia 0.78 7 927.38 2 445.52 10 372.90
44 600055 andro317 5 Canada 2.02 21 488.20 2 419.20 23 907.40
367 600273 HF2008 2 Thailand 0.46 3 211.68 2 119.36 5 331.04
41 600662 wajdyss 26 Palestinian Territory 2.73 22 146.37 2 101.42 24 247.79
65 600179 ejoi 5 Singapore 2 349.68 16 928.62 1 930.85 18 859.47

 

on the balance sheet

1 600260 Gorez 95 Russia 119.63 122 355.04 -2 194.71 120 160.33
2 600349 Liliput 48 Bulgaria 6.16 117 275.65 0.00 117 275.65
3 600125 Cronex 105 Russia 4.55 103 078.91 248.00 103 326.91
5 600612 thezen 42 Malaysia 0.00 86 798.00 -18 114.00 68 684.00
4 600067 artall 24 Russia 2.96 77 585.16 0.00 77 585.16
6 600437 nickbilak 32 Ukraine 1.44 68 522.00 -802.00 67 720.00
8 600046 amelabs 256 United States 3.59 61 922.24 0.00 61 922.24
9 600385 maximich 11 Russia 2.51 61 739.92 0.00 61 739.92
10 600011 abeiks 5 Latvia 1.89 59 356.04 0.00 59 356.04
11 600438 nikkq 6 Russia 1.10 53 488.01 464.00 53 952.01
12 600457 pacohernandezg 35 Spain 2.25 52 568.22 0.00 52 568.22
13 600336 kotegh 10 Israel 3.90 51 658.20 0.00 51 658.20
7 600347 LeoV 30 Russia 1.75 51 217.84 14 190.82 65 408.66
14 600490 Pushistik 10 Russia 15.45 50 925.48 0.00 50 925.48
15 600486 PrizmaL 7 Israel 1.35 50 145.10 -1 422.90 48 722.20

leaders in unfixed losses

5 600612 thezen 42 Malaysia 0.00 86 798.00 -18 114.00 68 684.00
102 600132 danielbambangws 1 Indonesia 0.00 30 221.20 -16 477.60 13 743.60
33 600442 notused 6 Ukraine 1.91 46 385.53 -16 366.42 30 019.11
387 600317 kanno 20 Chile 1.98 17 814.11 -13 005.54 4 808.57
244 600545 shadele 4 China 1.52 20 397.38 -10 970.00 9 427.38
72 600116 centurio 1 Germany 0.00 24 886.14 -8 081.84 16 804.30
75 600559 simplexnet 11 Ukraine 0.00 24 155.30 -7 903.20 16 252.10
49 600202 fastcrow 16 Germany 1.29 28 521.30 -5 359.23 23 162.07
126 600520 samclider2008 15 Thailand 2 139.82 17 528.66 -5 212.64 12 316.02
382 600333 kokas 3 Portugal 0.00 10 000.00 -5 079.42 4 920.58
374 600199 fadiy 0 Canada 1.00 10 033.24 -4 837.90 5 195.34
349 600200 Famaro 3 Portugal 0.00 10 000.00 -4 120.33 5 879.67
118 600231 FxGajah 0 Indonesia 1.22 15 939.75 -3 407.01 12 532.74
354 600244 GBPTRader 0 Switzerland 0.60 9 078.59 -3 366.11 5 712.48
363 600102 bookrey2000 2 Indonesia 0.92 8 378.61 -2 901.73 5 476.88

 

popularity leaders

8 600046 amelabs 256 United States 3.59 61 922.24 0.00 61 922.24
416 600661 waddahattar 205 Syria 0.88 3 813.95 0.00 3 813.95
22 600185 eniksoft 196 Germany 1.21 38 874.95 1 577.00 40 451.95
3 600125 Cronex 105 Russia 4.55 103 078.91 248.00 103 326.91
1 600260 Gorez 95 Russia 119.63 122 355.04 -2 194.71 120 160.33
630 600063 archer89 84 China 1.07 12 250.46 0.00 12 250.46
605 600057 ANG3110 80 Latvia 0.68 114.70 0.00 114.70
690 600327 KimIV 78 Russia 0.55 85.70 0.00 85.70
35 600687 YuraZ 72 Russia 1.51 29 157.26 0.00 29 157.26
26 600232 FxGuru 65 Ukraine 0.00 36 786.76 0.00 36 786.76
438 600297 Janusz 58 Poland 0.94 3 264.27 0.00 3 264.27
677 600257 Gold_member 55 Russia 0.89 130.92 0.00 130.92
151 600094 Better 48 Ukraine 1.19 11 389.14 0.00 11 389.14
2 600349 Liliput 48 Bulgaria 6.16 117 275.65 0.00 117 275.65
122 600269 Hendrick 43 Netherlands 1.06 12 593.55 -212.43 12 381.12

 

First page on Equity

# Login Name Comments Country PF Balance Profit Equity
1 600260 Gorez 135 Russia 5.00 104 626.35 0.00 104 626.35
2 600349 Liliput 55 Bulgaria 4.27 108 041.43 -4 107.90 103 933.53
3 600067 artall 24 Russia 3.57 98 585.16 0.00 98 585.16
4 600011 abeiks 21 Latvia 1.97 76 749.98 0.00 76 749.98
5 600592 strelec 16 Russia 1.83 74 470.02 0.00 74 470.02
6 600486 PrizmaL 10 Israel 1.42 69 319.00 0.00 69 319.00
7 600125 Cronex 118 Russia 1.81 69 655.41 -454.00 69 201.41
8 600612 thezen 42 Malaysia 0.00 86 798.00 -17 978.00 68 820.00
9 600046 amelabs 262 United States 3.59 61 922.24 0.00 61 922.24
10 600385 maximich 11 Russia 2.51 61 739.92 0.00 61 739.92
11 600347 LeoV 60 Russia 1.61 69 331.69 -9 839.07 59 492.62
12 600437 nickbilak 34 Ukraine 1.26 57 114.00 1 098.00 58 212.00
13 600334 koscio 6 Poland 1.82 57 630.38 0.00 57 630.38
14 600352 LisExpert 9 Russia 2.12 52 105.68 0.00 52 105.68
15 600336 kotegh 10 Israel 3.90 51 658.20 0.00 51 658.20
first page balance
# Login Name Comments Country PF Balance Profit Equity
2 600349 Liliput 55 Bulgaria 4.27 108 041.43 -4 107.90 103 933.53
1 600260 Gorez 135 Russia 5.00 104 626.35 0.00 104 626.35
3 600067 artall 24 Russia 3.57 98 585.16 0.00 98 585.16
8 600612 thezen 42 Malaysia 0.00 86 798.00 -17 978.00 68 820.00
4 600011 abeiks 21 Latvia 1.97 76 749.98 0.00 76 749.98
5 600592 strelec 16 Russia 1.83 74 470.02 0.00 74 470.02
7 600125 Cronex 118 Russia 1.81 69 655.41 -454.00 69 201.41
11 600347 LeoV 60 Russia 1.61 69 331.69 -9 839.07 59 492.62
6 600486 PrizmaL 10 Israel 1.42 69 319.00 0.00 69 319.00
9 600046 amelabs 262 United States 3.59 61 922.24 0.00 61 922.24
10 600385 maximich 11 Russia 2.51 61 739.92 0.00 61 739.92
13 600334 koscio 6 Poland 1.82 57 630.38 0.00 57 630.38
12 600437 nickbilak 34 Ukraine 1.26 57 114.00 1 098.00 58 212.00
14 600352 LisExpert 9 Russia 2.12 52 105.68 0.00 52 105.68
15 600336 kotegh 10 Israel 3.90 51 658.20 0.00 51 658.20
 

Front page profit

# Login Name Comments Country PF Balance Profit Equity
22 600658 w4rn1ng 2 Italy 0.00 10 000.00 28 946.40 38 946.40
27 600470 Perun 0 Poland 2.85 25 733.38 5 417.80 31 151.18
18 600185 eniksoft 196 Germany 1.17 39 189.53 5 120.21 44 309.74
59 600287 investorme 0 Sweden 1.09 12 820.59 4 359.44 17 180.03
47 600500 Red.Line 9 Russia 1.45 17 363.00 3 248.00 20 611.00
216 600120 coaster 0 Ukraine 0.89 6 286.89 2 915.64 9 202.53
19 600066 arnautov 2 Russia 4.08 40 324.13 2 725.64 43 049.77
28 600632 Universum1 0 Israel 1.87 28 052.88 2 677.98 30 730.86
75 600147 diamondnn 0 Russia 1.29 12 418.00 2 666.16 15 084.16
243 600699 zIG 3 Russia 0.76 6 404.57 2 063.88 8 468.45
74 600055 andro317 5 Canada 1.15 13 106.40 2 038.40 15 144.80
34 600024 akadex 1 Russia 1.58 23 526.00 1 998.00 25 524.00
139 600678 xTrader 2 China 0.91 9 292.30 1 781.45 11 073.75
69 600053 andrei888 0 Russia 1.48 14 198.07 1 579.64 15 777.71
394 600384 max2882 0 Russia 0.70 2 193.32 1 538.50 3 731.82

Front page DESTINATION

# Login Name Comments Country PF Balance Profit Equity
8 600612 thezen 42 Malaysia 0.00 86 798.00 -17 978.00 68 820.00
11 600347 LeoV 60 Russia 1.61 69 331.69 -9 839.07 59 492.62
68 600116 centurio 1 Germany 0.00 24 886.14 -9 059.70 15 826.44
237 600506 rhtcforex 10 China 0.00 16 900.00 -8 317.00 8 583.00
43 600132 danielbambangws 2 Indonesia 0.00 30 221.20 -8 078.00 22 143.20
129 600520 samclider2008 16 Thailand 2 139.82 17 528.66 -6 116.22 11 412.44
415 600294 iyong 0 United States 0.97 9 138.33 -5 971.35 3 166.98
89 600322 kelvinjones 5 South Africa 5.68 19 294.07 -5 147.00 14 147.07
351 600333 kokas 3 Portugal 0.00 10 000.00 -5 110.18 4 889.82
321 600200 Famaro 3 Portugal 0.00 10 000.00 -4 143.40 5 856.60
2 600349 Liliput 55 Bulgaria 4.27 108 041.43 -4 107.90 103 933.53
346 600149 Dima_S. 0 Russia 0.90 8 909.86 -3 965.22 4 944.64
302 600439 nivexuck 0 Indonesia 1.07 10 447.35 -3 926.50 6 520.85
54 600226 funyoo 4 France 2.60 22 494.00 -3 583.50 18 910.50
116 600202 fastcrow 16 Germany 1.06 15 561.66 -3 384.51 12 177.15
 

Front page popularity

# Login Name Comments Country PF Balance Profit Equity
9 600046 amelabs 262 United States 3.59 61 922.24 0.00 61 922.24
390 600661 waddahattar 207 Syria 0.88 3 813.95 0.00 3 813.95
18 600185 eniksoft 196 Germany 1.17 39 189.53 5 120.21 44 309.74
1 600260 Gorez 135 Russia 5.00 104 626.35 0.00 104 626.35
7 600125 Cronex 118 Russia 1.81 69 655.41 -454.00 69 201.41
630 600063 archer89 84 China 1.07 12 250.46 0.00 12 250.46
596 600057 ANG3110 80 Latvia 0.68 114.70 0.00 114.70
690 600327 KimIV 78 Russia 0.55 85.70 0.00 85.70
404 600687 YuraZ 76 Russia 0.90 3 468.26 0.00 3 468.26
448 600232 FxGuru 65 Ukraine 0.77 2 136.10 0.00 2 136.10
11 600347 LeoV 60 Russia 1.61 69 331.69 -9 839.07 59 492.62
550 600297 Janusz 58 Poland 0.92 793.69 -205.50 588.19
677 600257 Gold_member 56 Russia 0.89 130.92 0.00 130.92
2 600349 Liliput 55 Bulgaria 4.27 108 041.43 -4 107.90 103 933.53
124 600094 Better 48 Ukraine 1.17 11 560.82 0.00 11 560.82
 

dumb question as always - is the championship an indicator of....... or what?

To that one famous expression: "can we finally stop trying to win and start earning" ........

 

It can be an indicator if there are enough deals - say, like Better' s last year, for example.

 
rider писал(а) >>

dumb question as always - is the championship an indicator of....... or what?

To that one famous expression: "maybe we should stop trying to win and start earning" ........

I have an Expert Advisor, which I work with in real life on the real account. The only problem is that it is difficult to predict the parameters of TS, with which the EA may work for 3 months with good results. I don't have such an experience, because I didn't have such a goal. I change parameters from once a week to once a month. For example, at present time TS's parameters on the pound are the same - I haven't found any better. So it turns out that TS on the pound pulls the entire Expert Advisor. And here in euro, after September 23 (the beginning of the global decline of the euro) - I have already changed the parameters of two TS, because TS with other parameters have begun to work better. But it was almost impossible to predict it before September 19 (the end of delivery of Expert Advisors), though now I understand that it was possible to do it, but because I've never engaged in the analysis of EAs' work during 3 months I was not able to do it. Champ, in this sense, has given very good experience. And those TS parameters that are now on the EUR in the Championship worked fine until September 23 when volatility was not high. However, now due to the high market volatility, a lot of deals and TPs triggered quite often and therefore the amount of losing deals has increased. Therefore, I hope that the market will calm down, volatility will decrease and TS-ks on euro will show themselves. So, the risk on the real account is a bit less than on the real one (MM is less aggressive) - so there is less profit )))))