SOME ANALYSIS FIGURES FACTS COMMENTS 2008 - page 4

 
coaster >> :

My element is also random. It means I get to the menagerie automatically.

I still don't understand what kind of grail the "monkeys" have? Maybe they can chop cabbage with it? Then let's adopt tactics and chop cabbage.

Let's cooperate, "monkeys" 10-20 in the cooperative "ZOOPARK". (At once we are lagant, we can't be satisfied). Each of us before the tournament to distribute the system. 19 "monkeys" merge, one "monkey" closes with 100K-200K, and the real 40K go to the cooperative "ZOOPARK" - 2K-4K on the "snout. :)

There should be at least two rounds in the championship, then no one will have to be called a "monkey".

Reminds me of a good old Soviet movie :)))


"Ten monkeys sat down to dinner... The first one choked and there were nine of them left" (c) "Ten Monkeys" -> "Ten Negroes"

 
maximich >> :

Reminds me of a good old Soviet movie :)))

"Ten monkeys, sitting down to dinner... The first one choked and there were nine of them left."

Actually, it's a good old English classic, The Ten Negroes.

 
timbo >> :

Actually, it's a good old English classic - "The Ten Negroes"

Yeah, right :)

 
maximich >> :

>> yeah, right.)

О. Yeah, I can see that's all right.

You're on the right track. >> good luck!!!

 

Continued stats.

7050000.00 - initial balance and equity
6376212.18 - total equity as of the end of 2 weeks
9044.27 - average equity
3540947.53 - total equity of profitable Expert Advisors
228 - number of profitable Expert Advisors
15530.47 - average equity of profitable Experts
2275264.65 - total equity of losing experts
421 - number of losing experts
5404.43 - average equity of losing experts
56 - non-starting Expert Advisors
115 - experts with less than 3000 equity or disqualification.

Everything seems to follow the pattern we have followed for 3 years. Average equity of profitable Expert Advisors is rising ( optimization of Expert Advisors conducted before the Championship) while loss-making Expert Advisors are showing better results this year (actually, the market situation is not simple). This is going to be so for the first month, and then the most interesting things will start happening.

By the way, we can determine the rating of the TOP-10 Expert Advisors. So, eniksoft and maximich are in the top ten for the second time. The others are still one by one.

 
Gans-deGlucker >> :

5404.43 - average equity of unprofitable Expert Advisors.


What for? Ideally it should be 5000. :)

But it would be nice to know the average equity difference with the initial deposit for profitable and losing Expert Advisors (with and without taking the spread into account).

 

1 600185 eniksoft 88 Germany 5.06

84 410.23

0.00

84 410.23

2 600046 amelabs 121 United States 3.59 61 922.24 0.00 61 922.24
3 600016 adamoliberato 8 Italy 1.45 45 419.34 3 477.00 48 896.34
4 600260 Gorez 7 Russia 0.00 37 883.95 2 320.02 40 203.97
5 600612 thezen 24 Malaysia 0.00 46 928.00 -7 002.00 39 926.00
6 600381 Mart 8 Russia 42.69 39 060.37 0.00 39 060.37
7 600336 kotegh 4 Israel 0.00 27 908.20 9 545.40 37 453.60
8 600385 maximich 10 Russia 8.00 36 865.24 566.16 37 431.40
9 600349 Liliput 19 Bulgaria 3.56 32 303.46 4 139.36 36 442.82
10 600497 Raindancer 16 Switzerland 0.00 36 154.52 0.00 36 154.52
11 600573 solandr 16 Taiwan 10.40 39 714.31 -4 131.93 35 582.38
12 600194 ExpertTrader 5 Ukraine 1.81 31 939.35 3 324.16 35 263.51
13 600442 notused 3 Ukraine 0.64 5 688.88 26 865.84 32 554.72
14 600232 FxGuru 61 Ukraine 0.00 30 153.76 0.00 30 153.76
15 600202 fastcrow 7 Germany 12.10 37 494.89 -7 355.51 30 139.38

equity

---

1 600185 eniksoft 91 Germany 5.06 84 410.23 0.00 84 410.23
2 600046 amelabs 121 United States 3.59 61 922.24 0.00 61 922.24
5 600612 thezen 24 Malaysia 0.00 46 928.00 -7 002.00 39 926.00
3 600016 adamoliberato 8 Italy 1.45 45 419.34 3 477.00 48 896.34
11 600573 solandr 16 Taiwan 10.40 39 714.31 -4 131.93 35 582.38
6 600381 Mart 8 Russia 42.69 39 060.37 0.00 39 060.37
4 600260 Gorez 7 Russia 0.00 37 883.95 2 320.02 40 203.97
15 600202 fastcrow 7 Germany 12.10 37 494.89 -7 355.51 30 139.38
8 600385 maximich 10 Russia 8.00 36 865.24 566.16 37 431.40
10 600497 Raindancer 16 Switzerland 0.00 36 154.52 0.00 36 154.52
9 600349 Liliput 19 Bulgaria 3.56 32 303.46 4 139.36 36 442.82
12 600194 ExpertTrader 5 Ukraine 1.81 31 939.35 3 324.16 35 263.51
16 600684 ygetter 3 Israel 2.33 30 750.72 -1 148.24 29 602.48
14 600232 FxGuru 61 Ukraine 0.00 30 153.76 0.00 30 153.76
20 600066 arnautov 0 Russia 0.00 29 905.31 -3 973.08 25 932.23

balance

---

13 600442 notused 3 Ukraine 0.64 5 688.88 26 865.84 32 554.72
37 600148 diegoduran 4 Brazil 0.00 10 000.00 10 327.80 20 327.80
38 600658 w4rn1ng 0 Italy 0.00 10 000.00 9 977.52 19 977.52
7 600336 kotegh 4 Israel 0.00 27 908.20 9 545.40 37 453.60
22 600238 gamaushi 1 Japan 0.00 15 853.08 8 814.65 24 667.73
36 600223 FsShoman 2 Russia 1.50 13 210.90 7 298.10 20 509.00
17 600652 Vita 28 Belarus 1.41 21 468.05 7 096.47 28 564.52
68 600675 x983kjdh 0 United States 0.00 8 596.66 6 686.19 15 282.85
44 600619 Toyota 4 Poland 2.26 12 735.16 5 154.00 17 889.16
71 600237 galviktor 0 Russia 0.00 10 000.00 4 987.20 14 987.20
54 600182 elnino 7 Iran 0.00 11 506.00 4 861.64 16 367.64
174 600309 jqhsy 8 China 0.70 6 355.58 4 246.64 10 602.22
218 600701 Zippo 0 United States 0.00 5 916.60 4 212.99 10 129.59
9 600349 Liliput 19 Bulgaria 3.56 32 303.46 4 139.36 36 442.82
77 600692 zennon 0 Russia 1.03 10 274.75 4 126.80 14 401.55

profit

----

 

90 600703 zrn 2 Poland 320.97 16 796.16 -3 380.24 13 415.92
195 600179 ejoi 2 Singapore 308.88 10 908.25 -528.55 10 379.70
197 600605 teamaker 2 Singapore 89.00 10 352.00 0.00 10 352.00
42 600125 Cronex 5 Russia 56.38 18 436.24 0.00 18 436.24
6 600381 Mart 8 Russia 42.69 39 060.37 0.00 39 060.37
30 600079 azs46 23 Hungary 26.54 22 258.80 -241.34 22 017.46
92 600005 38990586 29 China 23.63 18 651.26 -5 398.75 13 252.51
58 600024 akadex 1 Russia 20.86 15 997.50 0.00 15 997.50
15 600202 fastcrow 7 Germany 12.10 37 494.89 -7 355.51 30 139.38
11 600573 solandr 16 Taiwan 10.40 39 714.31 -4 131.93 35 582.38
208 600409 mohazlan 0 Malaysia 10.29 10 223.00 0.00 10 223.00
101 600163 domdom 1 Syria 10.00 12 296.70 631.38 12 928.08
24 600507 Rich 4 Ukraine 9.61 28 254.92 -4 717.92 23 537.00
8 600385 maximich 10 Russia 8.00 36 865.24 566.16 37 431.40
220 600422 mustaddon 0 Russia 6.67 10 119.00 0.00 10 119.00

PF

---

33 600136 DC2008 8 Russia 5.31 29 428.00 -8 508.50 20 919.50
15 600202 fastcrow 7 Germany 12.10 37 494.89 -7 355.51 30 139.38
585 600138 ddon7650 0 Thailand 0.00 10 320.00 -7 160.40 3 159.60
5 600612 thezen 24 Malaysia 0.00 46 928.00 -7 002.00 39 926.00
537 600628 ttauzo 0 Poland 0.00 10 937.64 -6 360.34 4 577.30
536 600369 magicblood 0 Ukraine 0.00 10 594.00 -5 949.36 4 644.64
41 600013 Abele 1 United States 3.75 24 663.00 -5 635.10 19 027.90
92 600005 38990586 29 China 23.63 18 651.26 -5 398.75 13 252.51
430 600199 fadiy 0 Canada 3.36 12 398.94 -5 225.13 7 173.81
24 600507 Rich 4 Ukraine 9.61 28 254.92 -4 717.92 23 537.00
486 600154 DKeN 0 Russia 1.23 10 437.79 -4 477.42 5 960.37
500 600224 fujiyama 1 Japan 0.82 9 899.96 -4 314.64 5 585.32
651 600026 akukaya 4 Malaysia 0.44 5 212.50 -4 279.30 933.20
454 600210 finery 3 Indonesia 1.14 10 709.42 -4 210.32 6 499.10
11 600573 solandr 16 Taiwan 10.40 39 714.31 -4 131.93 35 582.38

for losses

---

2 600046 amelabs 121 United States 3.59 61 922.24 0.00 61 922.24
1 600185 eniksoft 91 Germany 5.06 84 410.23 0.00 84 410.23
695 600063 archer89 83 China 1.07 12 250.46 0.00 12 250.46
687 600057 ANG3110 77 Latvia 0.68 114.70 0.00 114.70
14 600232 FxGuru 61 Ukraine 0.00 30 153.76 0.00 30 153.76
683 600327 KimIV 59 Russia 0.54 156.62 0.00 156.62
19 600257 Gold_member 54 Russia 1.25 26 015.00 194.00 26 209.00
23 600687 YuraZ 44 Russia 6.66 23 811.84 0.00 23 811.84
89 600297 Janusz 39 Poland 1.09 13 439.19 0.00 13 439.19
25 600269 Hendrick 38 Netherlands 1.78 24 097.25 -648.24 23 449.01
566 600208 figurelli 36 Brazil 0.79 3 228.06 465.84 3 693.90
303 600094 Better 35 Ukraine 0.87 9 686.00 0.00 9 686.00
92 600005 38990586 29 China 23.63 18 651.26 -5 398.75 13 252.51
50 600354 LongtraderEUR 29 Germany 2.61 17 553.40 -555.60 16 997.80
17 600652 Vita 28 Belarus 1.41 21 468.05 7 096.47 28 564.52

by commentary

---

 
Championship assessment for 10.10.08 by OZ (or MMmmm...).
 

Equity page

----


1600260 Gorez 50 Russia 30.84 38 256.30 73 934.85 112 191.15
2600067 artall 16 Russia 3.42 82 135.16 0.00 82 135.16
3600349 Liliput 28 Bulgaria 5.83 77 179.76 0.00 77 179.76
4600612 thezen 36 Malaysia 0.00 81 050.00 -6 102.00 74 948.00
5600125 Cronex 62 Russia 10.66 77 770.41 -6 804.00 70 966.41
6600051 andee 14 Indonesia 1.87 14 923.30 54 358.34 69 281.64
7600046 amelabs 249 United States 3.59 61 922.24 0.00 61 922.24
8600457 pacohernandezg 28 Spain 2.51 50 768.22 0.00 50 768.22
9600385 maximich 11 Russia 2.13 48 891.92 398.00 49 289.92
10600437 nickbilak 29 Ukraine 1.39 48 474.00 0.00 48 474.00
11600066 arnautov 0 Russia 4.08 40 324.13 6 976.36 47 300.49
12600490 Pushistik 3 Russia 13.51 45 424.40 0.00 45 424.40
13600212 Flame 2 Russia 0.00 43 625.00 0.00 43 625.00
14600137 DCP 10 United States 2.51 43 494.09 -186.24 43 307.85
15600336 kotegh 8 Israel 7.69 42 120.60 0.00 42 120.60

----

profit page

1600260 Gorez 50 Russia 30.84 38 256.30 73 934.85 112 191.15
6600051 andee 14 Indonesia 1.87 14 923.30 54 358.34 69 281.64
18600442 notused 6 Ukraine 0.96 9 055.92 31 308.78 40 364.70
23600658 w4rn1ng 2 Italy 0.00 10 000.00 25 600.96 35 600.96
24600055 andro317 4 Canada 2.62 15 012.80 18 390.40 33 403.20
31600223 FsShoman 2 Russia 1.11 11 982.00 18 182.00 30 164.00
25600687 YuraZ 58 Russia 1.48 18 857.20 13 405.68 32 262.88
30600148 diegoduran 4 Brazil 0.00 18 269.20 12 445.20 30 714.40
60600205 Fduch 2 Ukraine 0.92 8 848.30 12 124.00 20 972.30
43600182 elnino 9 Iran 2.45 14 986.59 8 785.20 23 771.79
11600066 arnautov 0 Russia 4.08 40 324.13 6 976.36 47 300.49
141600551 shcho 0 Ukraine 0.09 5 205.17 6 702.36 11 907.53
146600470 Perun 0 Poland 0.49 5 696.55 5 960.60 11 657.15
114600682 YaVM 0 Russia 0.89 7 934.64 5 592.32 13 526.96
288600005 38990586 35 China 0.61 3 409.49 5 441.28 8 850.77

---