Tamer Soliman
Tamer Soliman
  • Information
10+ Jahre
Erfahrung
0
Produkte
0
Demoversionen
0
Jobs
0
Signale
0
Abonnenten
IT in
Tamer Soliman
Tamer Soliman
This is what happen when you try to play dirty games with Egyptian Armed Forces, Or the Egyptian National Security.
On 06/03/1998 the Cypriot ship "Global Sky" to escape from the port of Suez and refused to pay the fees specified 600 thousand dollars because it crept into the harbor at night and raised the flag of Panama to mislead when negotiating with the ship's captain wirelessly by a leadership Egyptian "base commander Port Suez "replies insult him and insulted the Egyptian state and fired shots in the air and threatened to kill whom ever will try to stop him.
https://www.facebook.com/photo.php?v=787615031261011&set=vb.430211710334680&type=2&theater
Tamer Soliman
Tamer Soliman
Yesterday i went to our fish Market, the most beautiful thing in our fish market is that everything there is always 100% fresh ,coz we are living inside the red sea :-)
I found this guy and he was so playable ,so i decided to introduce him to you my friends :-)
Cem Sarihan
Cem Sarihan 2014.07.26
whoa!
Tamer Soliman
Tamer Soliman 2014.07.27
Hey Imtiaz ,you and all my dearest friends in here are always welcome to my city :-)
Imtiaz Ahmed
Imtiaz Ahmed 2014.07.27
In Shaa Allah one day i will go to ur city and i will play with hock :)
Tamer Soliman
Tamer Soliman
Astonishing Footage of Twin Babies Who Don't Realise They've Been Born Yet! Must See!
https://www.facebook.com/photo.php?v=823098917717201&set=vb.199846260042473&type=2&theater
Sergey Kramorev
Sergey Kramorev 2014.07.26
Two beautiful baby
Tamer Soliman
Tamer Soliman
Have a very beautiful wonderful , relaxing weekend my dearest friends ever :-)
Enjoy your time ,have some fun...;-)
What a hidden Camera :-D
https://www.facebook.com/photo.php?v=661201693948220&set=vb.329129757155417&type=2&theater
Imtiaz Ahmed
Imtiaz Ahmed 2014.07.26
hehehe i would fall off like that :D . Have wonderful weekend to u 2 Tamer.....
Tamer Soliman
Tamer Soliman
This Happened with my friend Remi
SCAM ALERT !!! Tonight at XM.com. XM closed 59 positions without being prompted to do it.
This mad action caused a loss of 1300€
On the transaction history you can just read Balance Variation (??)
17776659 2014.07.11 00:08:51 balance variation #17580610 [2014.07.10 -19.94
17776661 2014.07.11 00:08:51 balance variation #17580641 [2014.07.10 -19.83
17776663 2014.07.11 00:08:51 balance variation #17580736 [2014.07.10 -20.34
17776664 2014.07.11 00:08:51 balance variation #17580803 [2014.07.10 -18.99
17776666 2014.07.11 00:08:51 balance variation #17580847 [2014.07.10 -19.17
17776667 2014.07.11 00:08:51 balance variation #17580870 [2014.07.10 -19.13
17776668 2014.07.11 00:08:51 balance variation #17580895 [2014.07.10 -18.73
17776669 2014.07.11 00:08:51 balance variation #17580910 [2014.07.10 -19.06
17776672 2014.07.11 00:08:52 balance variation #17581085 [2014.07.10 -18.47
17776673 2014.07.11 00:08:53 balance variation #17581104 [2014.07.10 -18.76
17776674 2014.07.11 00:08:54 balance variation #17581137 [2014.07.10 -18.47
17776675 2014.07.11 00:08:55 balance variation #17581150 [2014.07.10 -18.84
17776676 2014.07.11 00:08:56 balance variation #17581189 [2014.07.10 -18.54
17776678 2014.07.11 00:08:58 balance variation #17581362 [2014.07.10 -18.73
17776679 2014.07.11 00:08:59 balance variation #17581529 [2014.07.10 -18.88
17776681 2014.07.11 00:09:00 balance variation #17581575 [2014.07.10 -19.13
17776682 2014.07.11 00:09:00 balance variation #17581605 [2014.07.10 -19.06
17776683 2014.07.11 00:09:00 balance variation #17581632 [2014.07.10 -18.99
17776684 2014.07.11 00:09:00 balance variation #17581664 [2014.07.10 -18.76
17776686 2014.07.11 00:09:00 balance variation #17582055 [2014.07.10 -17.74
17776687 2014.07.11 00:09:00 balance variation #17582099 [2014.07.10 -17.66
17776688 2014.07.11 00:09:00 balance variation #17582305 [2014.07.10 -18.07
17776689 2014.07.11 00:09:00 balance variation #17582322 [2014.07.10 -17.96
17776690 2014.07.11 00:09:00 balance variation #17582338 [2014.07.10 -17.88
17776691 2014.07.11 00:09:00 balance variation #17582362 [2014.07.10 -17.96
17776692 2014.07.11 00:09:00 balance variation #17582390 [2014.07.10 -17.66
17776751 2014.07.11 00:09:06 balance variation #17597085 [2014.07.10 -10.33
17776752 2014.07.11 00:09:07 balance variation #17597088 [2014.07.10 -10.77
17776753 2014.07.11 00:09:08 balance variation #17597091 [2014.07.10 -10.41
17776754 2014.07.11 00:09:09 balance variation #17597093 [2014.07.10 -10.77
17776755 2014.07.11 00:09:10 balance variation #17597096 [2014.07.10 -10.77
17776756 2014.07.11 00:09:11 balance variation #17597098 [2014.07.10 -10.77
17776786 2014.07.11 00:09:21 balance variation #17619047 [2014.07.10 -15.20
17776787 2014.07.11 00:09:22 balance variation #17619868 [2014.07.10 -16.60
17776798 2014.07.11 00:09:24 balance variation #17620418 [2014.07.10 -18.36
17777146 2014.07.11 00:10:54 balance variation #17742400 [2014.07.10 -101.81
17777151 2014.07.11 00:10:55 balance variation #17743347 [2014.07.10 -89.01
17777160 2014.07.11 00:10:55 balance variation #17744016 [2014.07.10 -63.08
17777175 2014.07.11 00:10:59 balance variation #17746248 [2014.07.10 -62.98
17777178 2014.07.11 00:10:59 balance variation #17746562 [2014.07.10 -56.36
17777183 2014.07.11 00:10:59 balance variation #17747461 [2014.07.10 -56.42
17777187 2014.07.11 00:10:59 balance variation #17749927 [2014.07.10 -53.62
17777209 2014.07.11 00:11:08 balance variation #17752903 [2014.07.10 -35.76
17777232 2014.07.11 00:11:08 balance variation #17753921 [2014.07.10 -32.93
17777237 2014.07.11 00:11:08 balance variation #17754469 [2014.07.10 -32.65
17777259 2014.07.11 00:11:17 balance variation #17755304 [2014.07.10 -19.12
17777265 2014.07.11 00:11:17 balance variation #17756051 [2014.07.10 -13.60
17777305 2014.07.11 00:11:17 balance variation #17757719 [2014.07.10 -5.98
17777319 2014.07.11 00:11:26 balance variation #17758884 [2014.07.10 0.56
17777332 2014.07.11 00:11:26 balance variation #17759466 [2014.07.10 3.03
17777369 2014.07.11 00:11:30 balance variation #17764970 [2014.07.10 5.00
17777388 2014.07.11 00:11:30 balance variation #17765404 [2014.07.10 -11.74
17777389 2014.07.11 00:11:30 balance variation #17765406 [2014.07.10 -11.74
17777393 2014.07.11 00:11:30 balance variation #17765467 [2014.07.10 -14.16
17777397 2014.07.11 00:11:30 balance variation #17765556 [2014.07.10 -14.38
17777401 2014.07.11 00:11:33 balance variation #17765604 [2014.07.10 -14.23
17777404 2014.07.11 00:11:35 balance variation #17765775 [2014.07.10 -15.63
17777413 2014.07.11 00:11:39 balance variation #17766271 [2014.07.10 4.30
17777490 2014.07.11 00:12:01 balance variation #17770648 [2014.07.10 4.59
Remi Passanello
Remi Passanello 2014.07.26
XM are definitely crooks !
Tamer Soliman
Tamer Soliman 2014.07.26
Well Trevor, Mirko answered you :-) Well Remi, we are not arguing, we are just sharing our personal experience with our brokers between each others as traders , so i think we are free to talk as long as we respect the normal respect way of professional talking. We should show the bad points as we are always showing the good points of brokers ,and our strategies ,and our trading ideas , otherwise for what this site done for ....
Trevor Schuil
Trevor Schuil 2014.07.26
i am not arguing. I wanted to know how 59 trades can be profitable. ( of course the more profitable trades the more gain ). But the downside to this, win or loose trades if the a broker can close positions they like it, its business for them. for every trade opened and closed you are giving money to the broker. so on 59 positions that 59 * spread plus whatever commissions are applicable. i am sure the broker loves you as a client. Given that all the pairs correlate in some way there is no ways they will all be profitable at any given time and so ofcourse it will take a long time to close all the positions in profit. Infact the more trades open is proportional to the time it will take to close them in profit. 10 trades long time, 20 trader longer, 50 trades even longer. I used to trade like this and never ever made any money, I would spend weeks in drawdown, and the broker kept stopping me out on the basis that it was in drawdown too long. until I turned it around the other way. Increased the expected payoff an profit factors and now every week I make profits. not as much as a large volume payoff but at least the extended periods of drawdowns are gone.
Tamer Soliman
Tamer Soliman
Hahahaha :-D
Tamer Soliman
Tamer Soliman
For my friends who are interested in such things as me ;-)
Juicy M showing how to mix without headphones on vinyl, DVS and CDJs
http://youtu.be/o_ZcUiV6Mgg
Tamer Soliman
Tamer Soliman
My friend Ksenia Raykova , dancing on the stage with her dog ,really so beautiful :-) <3
https://www.facebook.com/photo.php?v=615636301847579&set=vb.100002036454578&type=3&theater
Imtiaz Ahmed
Imtiaz Ahmed 2014.07.24
very very cool....
Tamer Soliman
Tamer Soliman
Jucy M playing on 4 Decks , Wow she is really has skills (Y)
http://youtu.be/4xS3TIa2gSQ
marco henriques
marco henriques 2014.07.24
nice control
Tamer Soliman
Tamer Soliman 2014.07.24
Actually everything is nice ;-)
Imtiaz Ahmed
Imtiaz Ahmed 2014.07.24
awesome chick....
Tamer Soliman
Tamer Soliman
Well , Today my signal Less Is More ,has been reached 100% :-)
https://www.mql5.com/en/signals/40011
Tamer Soliman
Tamer Soliman
Just to make my friends smile :-)
Imtiaz Ahmed
Imtiaz Ahmed 2014.07.23
all of them yours??? Tamer....
Tamer Soliman
Tamer Soliman 2014.07.24
Hey of course not :-)
Tamer Soliman
Tamer Soliman
Nancy Ajram - Rahent Aleik 2014 | نانسي عجرم - راهنت عليك
http://youtu.be/_jgEPOSP4aU
Tamer Soliman
Tamer Soliman
Palestinian man seriously injured, reading Quran to not to feel the pain, this is the faith in God ,Please see this video to know which sort of faith Muslims have ....?
https://www.facebook.com/photo.php?v=1538084439745108&set=vb.100006307000259&type=2&theater
Tamer Soliman
Tamer Soliman
Those are jewish against the Israeli Government. See how the Israeli forces treat them ....:-(
https://www.facebook.com/photo.php?v=271588553045792&set=vb.225817074289607&type=2&theater