- Equity
- Drawdown
Trades:
2 142
Profit Trades:
1 944 (90.75%)
Loss Trades:
198 (9.24%)
Best trade:
222.91 EUR
Worst trade:
-172.78 EUR
Gross Profit:
5 079.49 EUR
(286 971 pips)
Gross Loss:
-4 071.33 EUR
(238 178 pips)
Maximum consecutive wins:
118 (98.35 EUR)
Maximal consecutive profit:
483.84 EUR (20)
Sharpe Ratio:
0.04
Trading activity:
100.00%
Max deposit load:
8.57%
Latest trade:
2 hours ago
Trades per week:
56
Avg holding time:
2 days
Recovery Factor:
1.78
Long Trades:
1 071 (50.00%)
Short Trades:
1 071 (50.00%)
Profit Factor:
1.25
Expected Payoff:
0.47 EUR
Average Profit:
2.61 EUR
Average Loss:
-20.56 EUR
Maximum consecutive losses:
7 (-359.06 EUR)
Maximal consecutive loss:
-363.76 EUR (5)
Monthly growth:
-12.69%
Annual Forecast:
-100.00%
Algo trading:
98%
Drawdown by balance:
Absolute:
0.30 EUR
Maximal:
565.51 EUR (14.75%)
Relative drawdown:
By Balance:
16.53% (562.55 EUR)
By Equity:
49.27% (1 680.81 EUR)
Distribution
Symbol | Deals | Sell | Buy | |
---|---|---|---|---|
GBPAUD.r | 217 | |||
GBPUSD.r | 199 | |||
GBPCAD.r | 191 | |||
USDCAD.r | 138 | |||
AUDUSD.r | 115 | |||
GBPNZD.r | 101 | |||
EURCAD.r | 100 | |||
NZDCAD.r | 96 | |||
AUDCAD.r | 96 | |||
NZDUSD.r | 91 | |||
EURUSD.r | 90 | |||
EURNZD.r | 89 | |||
USDCHF.r | 83 | |||
EURGBP.r | 76 | |||
AUDCHF.r | 67 | |||
GBPCHF.r | 60 | |||
EURJPY.r | 60 | |||
GBPJPY.r | 58 | |||
NZDCHF.r | 56 | |||
EURAUD.r | 44 | |||
CADCHF.r | 42 | |||
USDJPY.r | 29 | |||
EURCHF.r | 28 | |||
AUDNZD.r | 16 | |||
25
50
75
100
125
150
175
200
225
250
275
300
|
25
50
75
100
125
150
175
200
225
250
275
300
|
25
50
75
100
125
150
175
200
225
250
275
300
|
Symbol | Gross Profit, USD | Loss, USD | Profit, USD | |
---|---|---|---|---|
GBPAUD.r | 146 | |||
GBPUSD.r | -115 | |||
GBPCAD.r | 116 | |||
USDCAD.r | 33 | |||
AUDUSD.r | 32 | |||
GBPNZD.r | 53 | |||
EURCAD.r | -11 | |||
NZDCAD.r | 65 | |||
AUDCAD.r | 60 | |||
NZDUSD.r | 95 | |||
EURUSD.r | 92 | |||
EURNZD.r | 41 | |||
USDCHF.r | 79 | |||
EURGBP.r | 93 | |||
AUDCHF.r | 71 | |||
GBPCHF.r | 306 | |||
EURJPY.r | 65 | |||
GBPJPY.r | 41 | |||
NZDCHF.r | -49 | |||
EURAUD.r | -79 | |||
CADCHF.r | 3 | |||
USDJPY.r | -14 | |||
EURCHF.r | 17 | |||
AUDNZD.r | 17 | |||
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
Symbol | Gross Profit, pips | Loss, pips | Profit, pips | |
---|---|---|---|---|
GBPAUD.r | 11K | |||
GBPUSD.r | 8K | |||
GBPCAD.r | 11K | |||
USDCAD.r | 6.2K | |||
AUDUSD.r | 990 | |||
GBPNZD.r | -5.7K | |||
EURCAD.r | -5.4K | |||
NZDCAD.r | 3.7K | |||
AUDCAD.r | 2.7K | |||
NZDUSD.r | 4.9K | |||
EURUSD.r | 5K | |||
EURNZD.r | -4K | |||
USDCHF.r | 7.1K | |||
EURGBP.r | 5.8K | |||
AUDCHF.r | 840 | |||
GBPCHF.r | 7.2K | |||
EURJPY.r | 268 | |||
GBPJPY.r | -3.3K | |||
NZDCHF.r | -804 | |||
EURAUD.r | -1.4K | |||
CADCHF.r | -5.6K | |||
USDJPY.r | 1.3K | |||
EURCHF.r | -89 | |||
AUDNZD.r | -1.3K | |||
10K
20K
30K
40K
50K
|
10K
20K
30K
40K
50K
|
10K
20K
30K
40K
50K
|
- Deposit load
- Drawdown
Best trade:
+222.91
EUR
Worst trade:
-173
EUR
Maximum consecutive wins:
20
Maximum consecutive losses:
5
Maximal consecutive profit:
+98.35
EUR
Maximal consecutive loss:
-359.06
EUR
The average slippage based on execution statistics on real accounts of various brokers is specified in pips. It depends on the difference between the provider's quotes from "FPMarkets-Live" and the subscriber's quotes, as well as on order execution delays. Lower values mean better quality of copying.
No data
No reviews
Signal
Price
Growth
Subscribers
Funds
Balance
Weeks
Expert Advisors
Trades
Win %
Activity
PF
Expected Payoff
Drawdown
Leverage