The lines of your log file is exactly what you want to Print(..):
Print(iTime(NULL,PERIOD_M1,0),",",iClose(NULL,PERIOD_M1,0),",",BufMAA); => 0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19199999999999,87.1925 ^icon ^^^ time of your pc ^^^^^ ^EaNname ^Sym, TF: ^iTime(NULL,..) ^^^,^Close(..)^^^^^^^ ^BufMA ^^^^^^^^
You are missing trading opportunities:
- Free trading apps
- Over 8,000 signals for copying
- Economic news for exploring financial markets
Registration
Log in
You agree to website policy and terms of use
If you do not have an account, please register
I have used the attached EA file to do the back test.
Symbol: USDJPY
Model:Every tick
Use date: check From:2013.01.01 To:2013.01.31
Period:M1
Spread:Current
When I checked the log file, there were something which I don't understand.
Here is a part of the log file.
0 14:05:59.823 TestGenerator: current spread 4 used
2 14:05:59.983 ForAsking test started
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.62600000000001,86.61725000000021
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.655,86.62449999999998
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.68300000000001,86.63149999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.712,86.63874999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.741,86.64599999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.76900000000001,86.65299999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.798,86.66024999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.827,86.66749999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.855,86.6745
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.884,86.68174999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.87900000000001,86.6805
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.874,86.67925
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.869,86.678
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.864,86.67675
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.859,86.67549999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.85299999999999,86.67399999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.848,86.67274999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.843,86.6715
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.83799999999999,86.67024999999998
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.833,86.66899999999998
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.856,86.67474999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.87900000000001,86.6805
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.902,86.68624999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.925,86.69199999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.947,86.69749999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.97,86.70325
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.993,86.70899999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.01600000000001,86.71475
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.039,86.72049999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.03400000000001,86.71924999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.029,86.71799999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.023,86.7165
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.018,86.71525
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.01300000000001,86.714
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.008,86.71274999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.003,86.71149999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.997,86.70999999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.992,86.70875
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,86.987,86.70749999999998
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.01000000000001,86.71324999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.033,86.71899999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.056,86.72474999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.07899999999999,86.73049999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.102,86.73624999999998
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.125,86.74199999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.148,86.74775
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.17100000000001,86.75349999999999
0 14:05:59 2013.01.02 08:00 ForAsking USDJPY,M1: 2013.01.02 08:00:00,87.194,86.75924999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.196,86.91524999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.197,86.91549999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.196,86.91524999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19499999999999,86.91499999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.194,86.91475
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19199999999999,86.91425
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.191,86.91399999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19,86.91374999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.191,86.91399999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19,86.91374999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19199999999999,86.91425
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.191,86.91399999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19199999999999,86.91425
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.191,86.91399999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.19,86.91374999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18899999999999,86.9135
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.188,86.91324999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.187,86.913
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18600000000001,86.91274999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.187,86.913
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18600000000001,86.91274999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.187,86.913
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18600000000001,86.91274999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.187,86.913
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.185,86.91249999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.184,86.91225
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.182,86.91175
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.181,86.91149999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.179,86.911
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18000000000001,86.91125
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.181,86.91149999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.182,86.91175
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.181,86.91149999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.182,86.91175
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.181,86.91149999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.182,86.91175
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.181,86.91149999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.182,86.91175
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.18300000000001,86.91199999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.184,86.91225
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.185,86.91249999999999
0 14:05:59 2013.01.02 08:01 ForAsking USDJPY,M1: 2013.01.02 08:01:00,87.193,86.91449999999999
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.193,87.05149999999999
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.19199999999999,87.05125000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.19,87.05075000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.191,87.05100000000002
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.19,87.05075000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.188,87.05025000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.18899999999999,87.0505
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.188,87.05025000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.18600000000001,87.04975000000002
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.185,87.04950000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.18600000000001,87.04975000000002
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.187,87.05000000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.18600000000001,87.04975000000002
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.187,87.05000000000001
0 14:05:59 2013.01.02 08:02 ForAsking USDJPY,M1: 2013.01.02 08:02:00,87.191,87.05100000000002
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.193,87.19275000000002
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19499999999999,87.19324999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.197,87.19374999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.196,87.1935
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.197,87.19374999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19799999999999,87.19399999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.197,87.19374999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19499999999999,87.19324999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.196,87.1935
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.194,87.193
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19199999999999,87.1925
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.193,87.19274999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.191,87.19225
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.18899999999999,87.19174999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19,87.19199999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.191,87.19225
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19,87.19199999999999
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.191,87.19225
0 14:05:59 2013.01.02 08:10 ForAsking USDJPY,M1: 2013.01.02 08:10:00,87.19199999999999,87.1925
On the same time, there are many lines ouputed, and except the time, all the data is different.
I want to know why? What the data is?
Hope can get your help, thanks a lot! Please!!