желательно привести код эксперта
Желательно привести код эксперта.
К сожалению, достаточно часто трейдеры пишут экспертов, которые не учитывают всех условий срабатывания приказов. В результате получаются астрономические суммы.
Желательно привести код эксперта.
К сожалению, достаточно часто трейдеры пишут экспертов, которые не учитывают всех условий срабатывания приказов. В результате получаются астрономические суммы.
Код эксперта
Вот этот код. Объясните, пожалуйста, в чём дело. Нам, зябликам, будет очень интересно.
/*[[
Name := Expert RSI-2
Author := Copyright © 2002, Company
Link := http://www.company.com/
Lots := 1.00
Stop Loss := 40
Take Profit := 400
Trailing Stop := 200
]]*/
defines:P(8),Ter(3),MinProfit(3);
var: Alfa(0),Order(0),TF(0);
var: RSICurrent(0),RSIPrevious(0);
var: cnt(0);
If Bars<20 then Exit; // íà ãðàôèêå ìåíåå 20 áàðîâ
If Year<2003 then Exit;
Comment("RSI(",P,",1)=",iRSI(P,1)," RSI(",P,",0)=",iRSI(P,0),"\n","Alfa=",Alfa);
If TF=0 then
{Alfa=iRSI(P,0);
TF=1;
};
for cnt=1 to TotalTrades
{
If OrderValue(cnt,VAL_SYMBOL)=Symbol then
{Order=1;
break;
}
else Order=0;
};
If TotalTrades=0 then Order=0;
If TotalTrades<5 and Order=0 then
{
If FreeMargin<100 then Exit; // äåíåã íåò - âûõîäèì
If PriceHigh-PriceLow<15*Point then Exit;
If iRSI(P,0)>iRSI(P,1) and Bid>PriceHigh-10*Point then
{
Alfa=iRSI(P,0);
SetOrder(OP_BUY,Lots,Ask,3,Bid-StopLoss*Point,Ask+TakeProfit*Point,Blue); // èñïîëíÿåì
Exit;
};
If iRSI(P,0)<iRSI(P,1) and Ask<PriceLow+10*Point then
{
Alfa=iRSI(P,0);
SetOrder(OP_SELL,Lots,Bid,3,Ask+StopLoss*Point,Bid-TakeProfit*Point,GREEN); // èñïîëíÿåì
Exit;
};
};
for cnt=1 to TotalTrades
{
if OrderValue(cnt,VAL_TYPE)<=OP_SELL and // ýòî îòêðûòàÿ ïîçèöèÿ? OP_BUY èëè OP_SELL
OrderValue(cnt,VAL_SYMBOL)=Symbol then // èíñòðóìåíò ñîâïàäàåò?
{
If OrderValue(cnt,VAL_TYPE)=OP_BUY then // îòêðûòà äëèííàÿ ïîçèöèÿ
{
If iRSI(P,0)>Alfa then Alfa=iRSI(P,0);
// ïðîâåðèì, ìîæåò óæå ïîðà çàêðûâàòüñÿ?
If iRSI(P,0)<Alfa and Alfa-iRSI(P,0)>Abs(iRSI(P,0)-iRSI(P,1))/Ter then
{
CloseOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_LOTS),Bid,3,Blue); // çàêðûâàåì ïîçèöèþ
Exit; // âûõîäèì
};
// ïðîâåðèì - ìîæåò ìîæíî/íóæíî óæå òðåéëèíã ñòîï ñòàâèòü?
If TrailingStop>0 then // ïîëüçîâàòåëü âûñòàâèë â íàñòðîéêàõ òðåéëèíãñòîï
{ // çíà÷èò ìû èäåì åãî ïðîâåðÿòü
If (Bid-OrderValue(cnt,VAL_OPENPRICE))>(Point*TrailingStop) then
{
If OrderValue(cnt,VAL_STOPLOSS)<(Bid-Point*TrailingStop) then
{
ModifyOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_OPENPRICE),
Bid-Point*TrailingStop,OrderValue(cnt,VAL_TAKEPROFIT),Red);
Exit;
};
};
};
}
else // èíà÷å ýòî êîðîòêàÿ ïîçèöèÿ
{
If iRSI(P,0)<Alfa then Alfa=iRSI(P,0);
// ïðîâåðèì, ìîæåò óæå ïîðà çàêðûâàòüñÿ?
If iRSI(P,0)>Alfa and iRSI(P,0)-Alfa>Abs(iRSI(P,0)-iRSI(P,1))/Ter then
{
CloseOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_LOTS),Ask,3,Green); // çàêðûâàåì ïîçèöèþ
Exit; // âûõîäèì
};
// ïðîâåðèì - ìîæåò ìîæíî/íóæíî óæå òðåéëèíã ñòîï ñòàâèòü?
If TrailingStop>0 then // ïîëüçîâàòåëü âûñòàâèë â íàñòðîéêàõ òðåéëèíãñòîï
{ // çíà÷èò ìû èäåì åãî ïðîâåðÿòü
If (OrderValue(cnt,VAL_OPENPRICE)-Ask)>(Point*TrailingStop) then
{
If OrderValue(cnt,VAL_STOPLOSS)=0 or
OrderValue(cnt,VAL_STOPLOSS)>(Ask+Point*TrailingStop) then
{
ModifyOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_OPENPRICE),
Ask+Point*TrailingStop,OrderValue(cnt,VAL_TAKEPROFIT),Red);
Exit;
};
};
};
};
};
};
// the end.
Вот этот код. Объясните, пожалуйста, в чём дело. Нам, зябликам, будет очень интересно.
/*[[
Name := Expert RSI-2
Author := Copyright © 2002, Company
Link := http://www.company.com/
Lots := 1.00
Stop Loss := 40
Take Profit := 400
Trailing Stop := 200
]]*/
defines:P(8),Ter(3),MinProfit(3);
var: Alfa(0),Order(0),TF(0);
var: RSICurrent(0),RSIPrevious(0);
var: cnt(0);
If Bars<20 then Exit; // íà ãðàôèêå ìåíåå 20 áàðîâ
If Year<2003 then Exit;
Comment("RSI(",P,",1)=",iRSI(P,1)," RSI(",P,",0)=",iRSI(P,0),"\n","Alfa=",Alfa);
If TF=0 then
{Alfa=iRSI(P,0);
TF=1;
};
for cnt=1 to TotalTrades
{
If OrderValue(cnt,VAL_SYMBOL)=Symbol then
{Order=1;
break;
}
else Order=0;
};
If TotalTrades=0 then Order=0;
If TotalTrades<5 and Order=0 then
{
If FreeMargin<100 then Exit; // äåíåã íåò - âûõîäèì
If PriceHigh-PriceLow<15*Point then Exit;
If iRSI(P,0)>iRSI(P,1) and Bid>PriceHigh-10*Point then
{
Alfa=iRSI(P,0);
SetOrder(OP_BUY,Lots,Ask,3,Bid-StopLoss*Point,Ask+TakeProfit*Point,Blue); // èñïîëíÿåì
Exit;
};
If iRSI(P,0)<iRSI(P,1) and Ask<PriceLow+10*Point then
{
Alfa=iRSI(P,0);
SetOrder(OP_SELL,Lots,Bid,3,Ask+StopLoss*Point,Bid-TakeProfit*Point,GREEN); // èñïîëíÿåì
Exit;
};
};
for cnt=1 to TotalTrades
{
if OrderValue(cnt,VAL_TYPE)<=OP_SELL and // ýòî îòêðûòàÿ ïîçèöèÿ? OP_BUY èëè OP_SELL
OrderValue(cnt,VAL_SYMBOL)=Symbol then // èíñòðóìåíò ñîâïàäàåò?
{
If OrderValue(cnt,VAL_TYPE)=OP_BUY then // îòêðûòà äëèííàÿ ïîçèöèÿ
{
If iRSI(P,0)>Alfa then Alfa=iRSI(P,0);
// ïðîâåðèì, ìîæåò óæå ïîðà çàêðûâàòüñÿ?
If iRSI(P,0)<Alfa and Alfa-iRSI(P,0)>Abs(iRSI(P,0)-iRSI(P,1))/Ter then
{
CloseOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_LOTS),Bid,3,Blue); // çàêðûâàåì ïîçèöèþ
Exit; // âûõîäèì
};
// ïðîâåðèì - ìîæåò ìîæíî/íóæíî óæå òðåéëèíã ñòîï ñòàâèòü?
If TrailingStop>0 then // ïîëüçîâàòåëü âûñòàâèë â íàñòðîéêàõ òðåéëèíãñòîï
{ // çíà÷èò ìû èäåì åãî ïðîâåðÿòü
If (Bid-OrderValue(cnt,VAL_OPENPRICE))>(Point*TrailingStop) then
{
If OrderValue(cnt,VAL_STOPLOSS)<(Bid-Point*TrailingStop) then
{
ModifyOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_OPENPRICE),
Bid-Point*TrailingStop,OrderValue(cnt,VAL_TAKEPROFIT),Red);
Exit;
};
};
};
}
else // èíà÷å ýòî êîðîòêàÿ ïîçèöèÿ
{
If iRSI(P,0)<Alfa then Alfa=iRSI(P,0);
// ïðîâåðèì, ìîæåò óæå ïîðà çàêðûâàòüñÿ?
If iRSI(P,0)>Alfa and iRSI(P,0)-Alfa>Abs(iRSI(P,0)-iRSI(P,1))/Ter then
{
CloseOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_LOTS),Ask,3,Green); // çàêðûâàåì ïîçèöèþ
Exit; // âûõîäèì
};
// ïðîâåðèì - ìîæåò ìîæíî/íóæíî óæå òðåéëèíã ñòîï ñòàâèòü?
If TrailingStop>0 then // ïîëüçîâàòåëü âûñòàâèë â íàñòðîéêàõ òðåéëèíãñòîï
{ // çíà÷èò ìû èäåì åãî ïðîâåðÿòü
If (OrderValue(cnt,VAL_OPENPRICE)-Ask)>(Point*TrailingStop) then
{
If OrderValue(cnt,VAL_STOPLOSS)=0 or
OrderValue(cnt,VAL_STOPLOSS)>(Ask+Point*TrailingStop) then
{
ModifyOrder(OrderValue(cnt,VAL_TICKET),OrderValue(cnt,VAL_OPENPRICE),
Ask+Point*TrailingStop,OrderValue(cnt,VAL_TAKEPROFIT),Red);
Exit;
};
};
};
};
};
};
// the end.
для оформления исходных текстов в этом форуме специально предназначен тэг pre
попробуй-ка разобраться в этом тексте с удалёнными отступами и ботвой вместо комментариев
попробуй-ка разобраться в этом тексте с удалёнными отступами и ботвой вместо комментариев
Извини, что комментарии скопировались в виде ботвы, не углядел. Хотел, чтоб тебе легче было.
MetaQuotes Software, не оставляйте, пожалуйста мой вопрос без внимания. Очень интересно в чём же ошибка?!
Что-то как-то часто торгует, низя с такими условиями, он ведь по 10 трейдов на каждой свече делает.
Вы упускаете торговые возможности:
- Бесплатные приложения для трейдинга
- 8 000+ сигналов для копирования
- Экономические новости для анализа финансовых рынков
Регистрация
Вход
Вы принимаете политику сайта и условия использования
Если у вас нет учетной записи, зарегистрируйтесь
Высылаю на общее обсуждение результаты теста моего эксперта на истории. Тест был присоединён к дневному графику. Тест был в режиме every point. Эксперт прост до безобразия. Только вот я до сих пор не миллионер.
Op Time Type Ticket Lots Price SL / TP Profit
1 2003.01.01 00:24 buy 1 1.00 1.0502 1.0478 / 1.0902
2 2003.01.01 05:12 close 1 1.00 1.0490 1.0478 / 1.0902 -120.00
3 2003.01.01 10:48 sell 2 1.00 1.0476 1.0500 / 1.0076
4 2003.01.01 16:24 close 2 1.00 1.0470 1.0500 / 1.0076 60.00
5 2003.01.01 21:12 buy 3 1.00 1.0482 1.0458 / 1.0882
6 2003.01.02 00:00 close 3 1.00 1.0476 1.0458 / 1.0882 -60.00
7 2003.01.02 00:06 sell 4 1.00 1.0477 1.0501 / 1.0077
8 2003.01.02 00:13 close 4 1.00 1.0482 1.0501 / 1.0077 -50.00
9 2003.01.02 00:20 buy 5 1.00 1.0483 1.0459 / 1.0883
10 2003.01.02 03:09 close 5 1.00 1.0486 1.0459 / 1.0883 30.00
11 2003.01.02 04:09 sell 6 1.00 1.0477 1.0501 / 1.0077
12 2003.01.02 21:22 close 6 1.00 1.0348 1.0501 / 1.0077 1290.00
13 2003.01.03 00:00 buy 7 1.00 1.0366 1.0342 / 1.0766
14 2003.01.03 00:44 close 7 1.00 1.0354 1.0342 / 1.0766 -120.00
15 2003.01.03 00:49 sell 8 1.00 1.0353 1.0377 / 0.9953
16 2003.01.03 02:56 close 8 1.00 1.0352 1.0377 / 0.9953 10.00
17 2003.01.03 04:08 buy 9 1.00 1.0365 1.0341 / 1.0765
18 2003.01.06 00:00 close 9 1.00 1.0417 1.0341 / 1.0765 520.00
19 2003.01.06 00:07 sell 10 1.00 1.0416 1.0440 / 1.0016
20 2003.01.06 01:16 close 10 1.00 1.0427 1.0440 / 1.0016 -110.00
21 2003.01.06 01:24 buy 11 1.00 1.0428 1.0404 / 1.0828
22 2003.01.06 12:29 close 11 1.00 1.0475 1.0404 / 1.0828 470.00
23 2003.01.07 05:31 sell 12 1.00 1.0442 1.0466 / 1.0042
24 2003.01.07 20:08 close 12 1.00 1.0405 1.0466 / 1.0042 370.00
25 2003.01.08 00:00 buy 13 1.00 1.0413 1.0389 / 1.0813
26 2003.01.08 00:15 close 13 1.00 1.0404 1.0389 / 1.0813 -90.00
27 2003.01.08 00:19 sell 14 1.00 1.0403 1.0427 / 1.0003
28 2003.01.08 03:01 close 14 1.00 1.0370 1.0427 / 1.0003 330.00
29 2003.01.08 05:18 buy 15 1.00 1.0413 1.0389 / 1.0813
30 2003.01.08 12:59 close 15 1.00 1.0514 1.0389 / 1.0813 1010.00
31 2003.01.09 00:00 sell 16 1.00 1.0497 1.0521 / 1.0097
32 2003.01.09 01:36 close 16 1.00 1.0511 1.0521 / 1.0097 -140.00
33 2003.01.09 01:45 buy 17 1.00 1.0512 1.0488 / 1.0912
34 2003.01.09 08:28 close 17 1.00 1.0524 1.0488 / 1.0912 120.00
35 2003.01.09 12:09 sell 18 1.00 1.0501 1.0525 / 1.0101
36 2003.01.09 19:50 close 18 1.00 1.0469 1.0525 / 1.0101 320.00
37 2003.01.10 00:00 buy 19 1.00 1.0490 1.0466 / 1.0890
38 2003.01.10 00:26 close 19 1.00 1.0480 1.0466 / 1.0890 -100.00
39 2003.01.10 00:30 sell 20 1.00 1.0479 1.0503 / 1.0079
40 2003.01.10 01:31 close 20 1.00 1.0479 1.0503 / 1.0079 0.00
41 2003.01.10 02:15 buy 21 1.00 1.0489 1.0465 / 1.0889
42 2003.01.13 04:37 close 21 1.00 1.0573 1.0465 / 1.0889 840.00
43 2003.01.13 04:54 sell 22 1.00 1.0572 1.0596 / 1.0172
44 2003.01.13 20:09 close 22 1.00 1.0534 1.0596 / 1.0172 380.00
45 2003.01.14 00:00 buy 23 1.00 1.0543 1.0519 / 1.0943
46 2003.01.14 13:24 close 23 1.00 1.0582 1.0519 / 1.0943 390.00
47 2003.01.15 00:00 sell 24 1.00 1.0553 1.0577 / 1.0153
48 2003.01.15 07:34 close 24 1.00 1.0514 1.0577 / 1.0153 390.00
49 2003.01.15 13:28 buy 25 1.00 1.0560 1.0536 / 1.0960
50 2003.01.15 19:30 close 25 1.00 1.0579 1.0536 / 1.0960 190.00
51 2003.01.15 22:35 sell 26 1.00 1.0555 1.0579 / 1.0155
52 2003.01.16 01:33 close 26 1.00 1.0552 1.0579 / 1.0155 30.00
53 2003.01.16 02:17 buy 27 1.00 1.0559 1.0535 / 1.0959
54 2003.01.17 00:19 close 27 1.00 1.0609 1.0535 / 1.0959 500.00
55 2003.01.17 00:26 sell 28 1.00 1.0608 1.0632 / 1.0208
56 2003.01.17 01:52 close 28 1.00 1.0613 1.0632 / 1.0208 -50.00
57 2003.01.17 02:12 buy 29 1.00 1.0616 1.0592 / 1.1016
58 2003.01.20 00:00 close 29 1.00 1.0655 1.0592 / 1.1016 390.00
59 2003.01.20 00:08 sell 30 1.00 1.0654 1.0678 / 1.0254
60 2003.01.20 04:16 close 30 1.00 1.0640 1.0678 / 1.0254 140.00
61 2003.01.20 08:58 buy 31 1.00 1.0672 1.0648 / 1.1072
62 2003.01.21 00:05 close 31 1.00 1.0681 1.0648 / 1.1072 90.00
63 2003.01.21 00:11 sell 32 1.00 1.0680 1.0704 / 1.0280
64 2003.01.21 05:20 close 32 1.00 1.0641 1.0704 / 1.0280 390.00
65 2003.01.21 09:38 buy 33 1.00 1.0687 1.0663 / 1.1087
66 2003.01.22 00:11 close 33 1.00 1.0721 1.0663 / 1.1087 340.00
67 2003.01.22 00:23 sell 34 1.00 1.0720 1.0744 / 1.0320
68 2003.01.22 08:43 close 34 1.00 1.0692 1.0744 / 1.0320 280.00
69 2003.01.22 15:40 buy 35 1.00 1.0727 1.0703 / 1.1127
70 2003.01.23 00:25 close 35 1.00 1.0723 1.0703 / 1.1127 -40.00
71 2003.01.23 00:34 sell 36 1.00 1.0722 1.0746 / 1.0322
72 2003.01.23 03:41 close 36 1.00 1.0712 1.0746 / 1.0322 100.00
73 2003.01.23 06:06 buy 37 1.00 1.0729 1.0705 / 1.1129
74 2003.01.23 16:02 close 37 1.00 1.0757 1.0705 / 1.1129 280.00
75 2003.01.24 00:00 sell 38 1.00 1.0741 1.0765 / 1.0341
76 2003.01.24 00:22 close 38 1.00 1.0746 1.0765 / 1.0341 -50.00
77 2003.01.24 00:31 buy 39 1.00 1.0748 1.0724 / 1.1148
78 2003.01.27 01:09 close 39 1.00 1.0823 1.0724 / 1.1148 750.00
79 2003.01.27 01:14 sell 40 1.00 1.0822 1.0846 / 1.0422
80 2003.01.27 05:31 close 40 1.00 1.0788 1.0846 / 1.0422 340.00
81 2003.01.27 09:16 buy 41 1.00 1.0830 1.0806 / 1.1230
82 2003.01.27 19:42 close 41 1.00 1.0869 1.0806 / 1.1230 390.00
83 2003.01.28 00:37 sell 42 1.00 1.0843 1.0867 / 1.0443
84 2003.01.28 15:05 close 42 1.00 1.0791 1.0867 / 1.0443 520.00
85 2003.01.29 04:31 buy 43 1.00 1.0828 1.0804 / 1.1228
86 2003.01.29 17:21 close 43 1.00 1.0867 1.0804 / 1.1228 390.00
87 2003.01.30 02:46 sell 44 1.00 1.0824 1.0848 / 1.0424
88 2003.01.30 14:06 close 44 1.00 1.0742 1.0848 / 1.0424 820.00
89 2003.01.31 00:00 buy 45 1.00 1.0823 1.0799 / 1.1223
90 2003.01.31 03:52 close 45 1.00 1.0818 1.0799 / 1.1223 -50.00
91 2003.01.31 04:01 sell 46 1.00 1.0817 1.0841 / 1.0417
92 2003.01.31 17:48 close 46 1.00 1.0734 1.0841 / 1.0417 830.00
93 2003.02.03 00:00 buy 47 1.00 1.0789 1.0765 / 1.1189
94 2003.02.03 02:50 close 47 1.00 1.0790 1.0765 / 1.1189 10.00
95 2003.02.03 05:15 sell 48 1.00 1.0767 1.0791 / 1.0367
96 2003.02.03 14:16 close 48 1.00 1.0705 1.0791 / 1.0367 620.00
97 2003.02.03 21:25 buy 49 1.00 1.0773 1.0749 / 1.1173
98 2003.02.04 00:21 close 49 1.00 1.0781 1.0749 / 1.1173 80.00
99 2003.02.04 00:25 sell 50 1.00 1.0780 1.0804 / 1.0380
100 2003.02.04 01:49 close 50 1.00 1.0773 1.0804 / 1.0380 70.00
101 2003.02.04 02:51 buy 51 1.00 1.0790 1.0766 / 1.1190
102 2003.02.05 00:00 close 51 1.00 1.0884 1.0766 / 1.1190 940.00
103 2003.02.05 00:04 sell 52 1.00 1.0885 1.0909 / 1.0485
104 2003.02.05 01:19 close 52 1.00 1.0905 1.0909 / 1.0485 -200.00
105 2003.02.05 01:23 buy 53 1.00 1.0906 1.0882 / 1.1306
106 2003.02.05 05:16 close 53 1.00 1.0920 1.0882 / 1.1306 140.00
107 2003.02.05 07:58 sell 54 1.00 1.0885 1.0909 / 1.0485
108 2003.02.05 20:36 close 54 1.00 1.0752 1.0909 / 1.0485 1330.00
109 2003.02.06 03:41 buy 55 1.00 1.0788 1.0764 / 1.1188
110 2003.02.06 12:47 close 55 1.00 1.0846 1.0764 / 1.1188 580.00
111 2003.02.07 01:28 sell 56 1.00 1.0830 1.0854 / 1.0430
112 2003.02.07 14:35 close 56 1.00 1.0746 1.0854 / 1.0430 840.00
113 2003.02.10 00:09 buy 57 1.00 1.0822 1.0798 / 1.1222
114 2003.02.10 03:18 close 57 1.00 1.0816 1.0798 / 1.1222 -60.00
115 2003.02.10 03:28 sell 58 1.00 1.0815 1.0839 / 1.0415
116 2003.02.11 07:07 close 58 1.00 1.0684 1.0839 / 1.0415 1310.00
117 2003.02.11 11:07 buy 59 1.00 1.0721 1.0697 / 1.1121
118 2003.02.11 16:44 close 59 1.00 1.0753 1.0697 / 1.1121 320.00
119 2003.02.12 04:47 buy 60 1.00 1.0762 1.0738 / 1.1162
120 2003.02.12 08:45 close 60 1.00 1.0761 1.0738 / 1.1162 -10.00
121 2003.02.12 14:23 sell 61 1.00 1.0734 1.0758 / 1.0334
122 2003.02.13 00:41 close 61 1.00 1.0714 1.0758 / 1.0334 200.00
123 2003.02.13 00:44 buy 62 1.00 1.0715 1.0691 / 1.1115
124 2003.02.13 09:33 close 62 1.00 1.0841 1.0691 / 1.1115 1260.00
125 2003.02.14 03:45 sell 63 1.00 1.0839 1.0863 / 1.0439
126 2003.02.14 20:12 close 63 1.00 1.0779 1.0863 / 1.0439 600.00
127 2003.02.17 02:24 sell 64 1.00 1.0764 1.0788 / 1.0364
128 2003.02.17 18:36 close 64 1.00 1.0696 1.0788 / 1.0364 680.00
129 2003.02.18 00:00 buy 65 1.00 1.0724 1.0700 / 1.1124
130 2003.02.18 08:18 close 65 1.00 1.0746 1.0700 / 1.1124 220.00
131 2003.02.18 13:24 sell 66 1.00 1.0719 1.0743 / 1.0319
132 2003.02.19 02:49 close 66 1.00 1.0680 1.0743 / 1.0319 390.00
133 2003.02.19 03:36 buy 67 1.00 1.0689 1.0665 / 1.1089
134 2003.02.19 11:53 close 67 1.00 1.0751 1.0665 / 1.1089 620.00
135 2003.02.20 00:05 sell 68 1.00 1.0746 1.0770 / 1.0346
136 2003.02.20 01:41 close 68 1.00 1.0756 1.0770 / 1.0346 -100.00
137 2003.02.20 01:47 buy 69 1.00 1.0757 1.0733 / 1.1157
138 2003.02.21 06:33 close 69 1.00 1.0831 1.0733 / 1.1157 740.00
139 2003.02.21 08:29 sell 70 1.00 1.0818 1.0842 / 1.0418
140 2003.02.21 21:08 close 70 1.00 1.0765 1.0842 / 1.0418 530.00
141 2003.02.24 00:00 sell 71 1.00 1.0720 1.0744 / 1.0320
142 2003.02.24 02:42 close 71 1.00 1.0725 1.0744 / 1.0320 -50.00
143 2003.02.24 07:21 buy 72 1.00 1.0778 1.0754 / 1.1178
144 2003.02.24 10:56 close 72 1.00 1.0795 1.0754 / 1.1178 170.00
145 2003.02.25 00:00 sell 73 1.00 1.0785 1.0809 / 1.0385
146 2003.02.25 01:23 close 73 1.00 1.0797 1.0809 / 1.0385 -120.00
147 2003.02.25 01:33 buy 74 1.00 1.0798 1.0774 / 1.1198
148 2003.02.25 07:49 close 74 1.00 1.0812 1.0774 / 1.1198 140.00
149 2003.02.25 12:20 sell 75 1.00 1.0786 1.0810 / 1.0386
150 2003.02.25 21:44 close 75 1.00 1.0754 1.0810 / 1.0386 320.00
151 2003.02.26 01:25 sell 76 1.00 1.0742 1.0766 / 1.0342
152 2003.02.26 04:03 close 76 1.00 1.0740 1.0766 / 1.0342 20.00
153 2003.02.26 06:18 buy 77 1.00 1.0759 1.0735 / 1.1159
154 2003.02.26 14:03 close 77 1.00 1.0798 1.0735 / 1.1159 390.00
155 2003.02.27 00:00 sell 78 1.00 1.0785 1.0809 / 1.0385
156 2003.02.27 00:59 close 78 1.00 1.0796 1.0809 / 1.0385 -110.00
157 2003.02.27 01:07 buy 79 1.00 1.0797 1.0773 / 1.1197
158 2003.02.27 08:11 close 79 1.00 1.0825 1.0773 / 1.1197 280.00
159 2003.02.27 13:49 sell 80 1.00 1.0785 1.0809 / 1.0385
160 2003.02.27 22:26 close 80 1.00 1.0746 1.0809 / 1.0385 390.00
161 2003.02.28 01:12 sell 81 1.00 1.0734 1.0758 / 1.0334
162 2003.02.28 02:17 close 81 1.00 1.0744 1.0758 / 1.0334 -100.00
163 2003.02.28 02:57 buy 82 1.00 1.0750 1.0726 / 1.1150
164 2003.03.03 00:00 close 82 1.00 1.0776 1.0726 / 1.1150 260.00
165 2003.03.03 00:03 sell 83 1.00 1.0775 1.0799 / 1.0375
166 2003.03.03 01:05 close 83 1.00 1.0778 1.0799 / 1.0375 -30.00
167 2003.03.03 03:06 buy 84 1.00 1.0811 1.0787 / 1.1211
168 2003.03.04 00:22 close 84 1.00 1.0888 1.0787 / 1.1211 770.00
169 2003.03.04 00:27 sell 85 1.00 1.0887 1.0911 / 1.0487
170 2003.03.04 02:41 close 85 1.00 1.0887 1.0911 / 1.0487 0.00
171 2003.03.04 03:53 buy 86 1.00 1.0900 1.0876 / 1.1300
172 2003.03.05 01:06 close 86 1.00 1.0951 1.0876 / 1.1300 510.00
173 2003.03.05 01:17 sell 87 1.00 1.0950 1.0974 / 1.0550
174 2003.03.05 04:03 close 87 1.00 1.0957 1.0974 / 1.0550 -70.00
175 2003.03.05 04:47 buy 88 1.00 1.0961 1.0937 / 1.1361
176 2003.03.05 16:02 close 88 1.00 1.0986 1.0937 / 1.1361 250.00
177 2003.03.06 04:17 buy 89 1.00 1.1002 1.0978 / 1.1402
178 2003.03.06 07:53 close 89 1.00 1.0995 1.0978 / 1.1402 -70.00
179 2003.03.06 12:11 sell 90 1.00 1.0963 1.0987 / 1.0563
180 2003.03.06 18:12 close 90 1.00 1.0934 1.0987 / 1.0563 290.00
181 2003.03.06 22:53 buy 91 1.00 1.0969 1.0945 / 1.1369
182 2003.03.07 12:42 close 91 1.00 1.1041 1.0945 / 1.1369 720.00
183 2003.03.10 00:00 sell 92 1.00 1.1004 1.1028 / 1.0604
184 2003.03.10 01:45 close 92 1.00 1.1019 1.1028 / 1.0604 -150.00
185 2003.03.10 01:53 buy 93 1.00 1.1020 1.0996 / 1.1420
186 2003.03.10 10:50 close 93 1.00 1.1050 1.0996 / 1.1420 300.00
187 2003.03.11 02:24 buy 94 1.00 1.1068 1.1044 / 1.1468
188 2003.03.11 07:39 close 94 1.00 1.1067 1.1044 / 1.1468 -10.00
189 2003.03.11 10:39 sell 95 1.00 1.1047 1.1071 / 1.0647
190 2003.03.11 18:00 close 95 1.00 1.1012 1.1071 / 1.0647 350.00
191 2003.03.12 00:00 buy 96 1.00 1.1045 1.1021 / 1.1445
192 2003.03.12 06:09 close 96 1.00 1.1044 1.1021 / 1.1445 -10.00
193 2003.03.12 07:18 sell 97 1.00 1.1039 1.1063 / 1.0639
194 2003.03.12 22:22 close 97 1.00 1.0993 1.1063 / 1.0639 460.00
195 2003.03.13 00:00 buy 98 1.00 1.0995 1.0971 / 1.1395
196 2003.03.13 01:04 close 98 1.00 1.0985 1.0971 / 1.1395 -100.00
197 2003.03.13 01:09 sell 99 1.00 1.0984 1.1008 / 1.0584
198 2003.03.13 19:24 modify 99 1.00 1.0984 1.0984 / 1.0584
199 2003.03.13 19:29 modify 99 1.00 1.0984 1.0983 / 1.0584
200 2003.03.13 19:35 modify 99 1.00 1.0984 1.0982 / 1.0584
201 2003.03.13 19:40 modify 99 1.00 1.0984 1.0981 / 1.0584
202 2003.03.13 19:46 modify 99 1.00 1.0984 1.0980 / 1.0584
203 2003.03.13 19:51 modify 99 1.00 1.0984 1.0979 / 1.0584
204 2003.03.13 19:56 modify 99 1.00 1.0984 1.0978 / 1.0584
205 2003.03.13 20:02 modify 99 1.00 1.0984 1.0977 / 1.0584
206 2003.03.13 20:07 modify 99 1.00 1.0984 1.0976 / 1.0584
207 2003.03.13 20:12 modify 99 1.00 1.0984 1.0975 / 1.0584
208 2003.03.13 20:18 modify 99 1.00 1.0984 1.0974 / 1.0584
209 2003.03.13 20:23 modify 99 1.00 1.0984 1.0973 / 1.0584
210 2003.03.13 20:28 modify 99 1.00 1.0984 1.0972 / 1.0584
211 2003.03.13 20:34 modify 99 1.00 1.0984 1.0971 / 1.0584
212 2003.03.13 20:39 modify 99 1.00 1.0984 1.0970 / 1.0584
213 2003.03.13 20:45 modify 99 1.00 1.0984 1.0969 / 1.0584
214 2003.03.13 20:50 modify 99 1.00 1.0984 1.0968 / 1.0584
215 2003.03.13 22:43 close 99 1.00 1.0789 1.0968 / 1.0584 1950.00
216 2003.03.14 00:18 buy 100 1.00 1.0796 1.0772 / 1.1196
217 2003.03.14 03:59 close 100 1.00 1.0811 1.0772 / 1.1196 150.00
218 2003.03.14 06:05 sell 101 1.00 1.0791 1.0815 / 1.0391
