Forex Buy & Sell Trading Signals - page 22

 

Hello Traders,

Forex Signals & Analysis for 9th March 2012:

Short Term Signals:

Usd/Chf Buy at 0.9025/30 then 0.9000/05 then 0.8935/40, sell at 0.9170/75 then 0.9210/15 then 0.9250/55

Usd/Jpy Buy at 81.00/05 then 80.75/80 then 80.50/55, sell at 81.90/95 then 82.10/15 then 82.45/50

Euro/Usd Buy at 1.3140/45 then 1.3075/80 then 1.3015/20, sell at 1.3350/55 then 1.3385/90 then 1.3485/90

Gbp/Usd Buy at 1.5730/35 then 1.5685/90 then 1.5645/50, sell at 1.5880/85 then 1.5900/05 then 1.5975/80

Medium Term Daily Analysis:

Usd/Chf This pair is mixed today, a base below 0.9080/85 is to mark a reversal basing on downtrend targetting Tp1 0.9025/30 Tp2 0.9000/05 Tp3 low at 0.8935/45,

while keeping the base above 0.9080/85 to then base above 0.9110 will keep uptrend targetting Tp1 0.9170/75 Tp2 0.9210/15 Tp3 High at 0.9250/60

Usd/Jpy This pair is on uptrend, retracement at 81.35/40, as swing buy with Tp1 81.90/95 Tp2 82.10/15 Tp3 High at 82.45/55,

while as breakout sell at 81.35/40 with Tp1 81.00/05 Tp2 80.75/80 Tp3 80.50/55

Euro/Usd This pair is mixed today, a base above 1.3270/75 will mark a reversal basing on uptrend targetting Tp1 1.3350/55 Tp2 1.3385/90 Tp3 High at 1.3485/90,

while a base below 1.3270/75 to then base below 1.3230/35 will keep downtrend targetting Tp1 1.3140/45 Tp2 1.3075/80 Tp3 1.3015/20

Gbp/Usd This pair is mixed today, a base above 1.5840/50 will mark reversal basing on uptrend targetting Tp1 1.5880/85 Tp2 1.5900/05 Tp3 High at 1.5975/80,

while a base below 1.5840/50 to then base below 1.5800/05 will keep downtrend targetting Tp1 1.5730/35 Tp2 1.5685/90 Tp3 1.5645/50

Usd/Cad This pair is on downtrend, retracement at 0.9930/40, as swing sell with Tp1 low at 0.9865/70 Tp2 0.9850/55 Tp3 0.9830/35 Tp4 0.9765/70 while as breakout buy at 0.9930/40 with Tp1 0.9985/90 Tp2 1.0025/30 Tp3 High at 1.0040/45 Tp4 1.0060/65

Nzd/Usd This pair is mixed today, a base above 0.8275/80 will mark a reversal basing on uptrend targetting 0.8320/25 Tp2 0.8360/65 Tp3 0.8440/45 while a base below 0.8275/80 to then base below 0.8220/25 will keep downtrend targetting Tp1 low at 0.8155/60 Tp2 0.8130/35 Tp3 0.8075/80 Tp4 0.8020/25

Euro/Chf This pair is moving sideways, buy at 1.2055 with Tp1 1.2060/65 Tp2 1.2070/75 Tp3 High at 1.2080/8, while sell at 1.2050 with Tp1 1.2045 Tp2 1.2040 Tp3 low at 1.2030/35

Gbp/Chf This pair is looking to base on downtrend, below retracement at 1.4385/95, as swing sell with Tp1 1.4310/15 Tp2 1.4280/85 Tp3 1.4220/25 Tp4 low at 1.4180/90 while as breakout buy at 1.4385/95 with Tp1 1.4455/60 Tp2 1.4495/00 Tp3 1.4540/45 Tp4 High at 1.4600/05

Euro/Gbp This pair is trying to base on uptrend above 0.8370/75, as swing buy with Tp1 0.8415/20 Tp2 0.8430/35 Tp3 0.8460/65 Tp4 High at 0.8490/00 while as breakout sell at 0.8370/75 with Tp1 0.8335/40 Tp2 0.8315/20 Tp3 0.8295/00 Tp4 low at 0.8265/70

Aud/Usd This pair is mixed today, a base above 1.0685/95 will mark a reversal basing on uptrend targetting Tp1 1.0715/20 Tp2 1.0750/55 Tp3 High at 1.0830/35, while a base below 1.0685/95 and more clearly below 1.0630/35 is to keep downtrend targetting Tp1 low at 1.0570/75 Tp2 1.0525/30 Tp3 1.0475/80 Tp4 1.0420/25

Euro/Jpy This pair reversed basing on uptrend, above retracement at 107.65/75 targetting Tp1 109.15/20 Tp2 109.60/65 Tp3 High at 110.80/85 while as breakout sell at 107.65/75 with Tp1 106.60/65 Tp2 105.85/90 Tp3 105.15/20

Gbp/Jpy This pair reversed basing on uptrend, above retracement at 128.50/60 targetting Tp1 129.90/95 Tp2 120.25/30 Tp3 High at 131.35/40 while as breakout sell at 128.50/60 with Tp1 127.60/65 Tp2 126.90/95 Tp3 126.30/35

Gold is mixed today, a base above 1714/15 will mark reversal basing on uptrend targetting Tp1 1728/29 Tp2 1732/33 Tp3 1759/60 while basing below 1697/98 will keep downtrend targetting Tp1 1682/83 Tp2 1674/75 Tp3 low at 1664/65

Oil is mixed today, a base above 106.80/85 will mark reversal basing on uptrend targetting Tp1 107.55/60 Tp2 107.95/00 Tp3 108.70/75 while a base below 106.50/55 will keep downtrend targetting Tp1 105.75/80 Tp2 105.25/30 Tp3 104.70/75

We have Important News Releases today for the Sterling, Dollar & Lonnie Currencies:

- UK Manufacturing Production & PPI Input: Buy Gbp/Usd if 0.5% or above for the first & 1.1% or above for the second while sell if 0.1% or below for the first and 0.6% or below for the second

- CAD Employment Change & Unemployment Rate: By Usd/cad if 10K or below for the first or/& 7.7% or above for the second while sell if 20K or above for the first and 7.5% or below for the second

- US NFP; Buy Usd/Chf & Usd/Jpy if 220K or above & 8.3% or 8.2%(Unemployment Rate) while Buy Euro/Usd & Gbp/Usd if 190K or below & 8.5% or above(Unemployment Rate)

*** The Overall Market Picture is mixed today reflecting the Big Conflict resulted by Greece Bailout Optimisim that lead to a Huge Boost/Spike of currencies vs the Dollar Currency and with NFP today waiting in the corner everything is possible, so Keep Focus & Trade Carefully.

Have A Great Trading Day & An Incredible Weekend

 

Hello Traders,

Forex Signals & Analysis for 12th March 2012:

Short Term Signals:

Usd/Chf Buy at 0.9075/80 then 0.9025/30 then 0.8975/80, sell at 0.9250/55 then 0.9285/90 then 0.9360/65

Usd/Jpy Buy at 81.45/50 then 81.00/05 then 80.50/55, sell at 83.05/10 then 83.35/40 then 84.05/10

Euro/Usd Buy at 1.3025/30 then 1.2980/85 then 1.2870/75, sell at 1.3270/75 then 1.3345/50 then 1.3415/20

Gbp/Usd Buy at 1.5585/90 then 1.5550/55 then 1.5440/45, sell at 1.5820/25 then 1.5890/95 then 1.5950/55

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9155/65, as swing buy with Tp1 0.9250/55 Tp2 High at 0.9285/90 Tp3 0.9360/65 while as breakout sell at 0.9155/65 with Tp1 0.9075/80 Tp2 0.9025/30 Tp3 0.8975/80

Usd/Jpy This pair is on uptrend, retracement at 81.95/00, as swing buy with Tp1 High at 82.85/90 Tp2 83.05/10 Tp3 83.35/40 Tp4 84.05/10 while as breakout sell at 81.95/00 with Tp1 81.45/50 Tp2 81.00/05 Tp3 80.50/55

Euro/Usd This pair is on downtrend, retracement at 1.3160/70, as swing sell with Tp1 1.3025/30 Tp2 1.2980/85 Tp3 1.2870/75 while as breakout buy at 1.3160/70 with Tp1 1.3270/75 Tp2 1.3345/50 Tp3 1.3415/20

Gbp/Usd This pair is on downtrend, retracement at 1.5725/35, as swing sell with Tp1 low at 1.5615/20 Tp2 1.5585/90 Tp3 1.5550/55 Tp4 1.5440/45 while as breakout buy at 1.5725/35 with Tp1 1.5820/25 Tp2 1.5890/95 Tp3 High at 1.5950/55

Euro/Gbp This pair is on uptrend, retracement at 0.8360/65, as swing buy with Tp1 0.8400/05 Tp2 0.8415/20 Tp3 0.8440/45 while as breakout sell at 0.8360/65 with Tp1 0.8335/40 Tp2 0.8320/25 Tp3 0.8295/00 Tp4 low at 0.8265/70

Usd/Cad This pair is on downtrend, retracement at 0.9915/25, as swing sell with Tp1 low at 0.9860/65 Tp2 0.9840/45 Tp3 0.9805/10 while as breakout buy at 0.9915/25 with Tp1 0.9945/50 Tp2 0.9965/70 Tp3 0.9995/00

Aud/Usd This pair is on downtrend, retracement at 1.0590/00, as swing sell with Tp1 low at 1.0540/45 Tp2 1.0520/25 Tp3 1.0500/05 Tp4 1.0435/40 while as breakout buy at 1.0590/00 with Tp1 1.0655/60 Tp2 1.0695/00 Tp3 1.0735/40

Nzd/Usd This pair is on downtrend, retracement at 0.8205/15, as swing sell with Tp1 0.8160/65 Tp2 low at 0.8140/45 Tp3 0.8090/95 while as breakout buy at 0.8205/15 with Tp1 0.8275/80 Tp2 0.8310/15 Tp3 0.8340/45

Euro/Chf This pair is moving sideways, buy at 1.2055 with Tp1 1.2060 Tp2 1.2065 Tp3 1.2070/75 Tp4 High at 1.2080/85 while sell at 1.2055 with Tp1 !.2045/50 Tp2 1.2040/45 Tp3 low at 1.2035/40

Gbp/Chf This pair is mixed, squeezed today bt. resistance and support, we'll trade it as breakouts, buy at 1.4415/20 with Tp1 1.4455/60 Tp2 1.4480/85 Tp3 1.4520/25 while sell at 1.4385/90 with Tp1 1.4340/45 Tp2 1.4310/15 Tp3 1.4265/70

Euro/Jpy This pair is on uptrend, retracement at 107.75/85, as swing buy with Tp1 Tp1 108.30/35 Tp2 109.10/15 Tp3 109.60/65 while as breakout sell at 107.75/85 with Tp1 107.50/55 Tp2 107.20/25 Tp3 106.75/80

Gbp/Jpy This pair is on uptrend, retracement at 128.75/85, as swing buy with Tp1 129.95/00 Tp2 130.30/35 Tp3 130.85/90 while as breakout sell at 128.75/85 with Tp1 128.40/45 Tp2 128.05/10 Tp3 127.50/55

Gold is trying to base on uptrend above 1709/10 targetting Tp1 1731/32 Tp2 1739/40 Tp3 1764/65 while as breakout sell at 1709/10 with Tp1 1679/80 Tp2 1663/64 Tp3 1650/51

Oil is on uptrend, retracement at 106.90/95, as swing buy with Tp1 108.70/75 Tp2 109.30/35 Tp3 110.45/50 while as breakout sell at 106.90/95 with Tp1 105.85/90 Tp2 105.10/15 Tp3 104.15/20

***No Tradable News Releases today, but a summary for this week shows a Very Important News Release awaited by Traders that's the SNB Monetary Policy on Thursday 15th March which will be the main attention with Wednesday March 14th Fed Chairman Ben Bernanke Talks that comes after FOMC Statement on Tuesday 13th March..

Certainly, there will be other news releases that might effect the market this week as BOJ Monetary Policy, some minor news releases for some currencies and especially news about the EuroZone Countries Debt Problems and bailouts that might appear suddenly..

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 13th March 2012:

Short Term Signals:

Usd/Chf Buy at 0.9140/45 then 0.9125/30 then 0.9090/95, sell at 0.9215/20 then 0.9235/40 then 0.9260/65

Usd/Jpy Buy at 82.00/05 then 81.85/90 then 81.65/70, sell at 82.55/60 then 82.70/75 then 82.90/95

Euro/Usd Buy at 1.3075/80 then 1.3045/50 then 1.3015/20, sell at 1.3185/90 then 1.3205/10 then 1.3255/60

Gbp/Usd Buy at 1.5575/80 then 1.5550/55 then 1.5500/05, sell at 1.5700/05 then 1.5735/40 then 1.5775/80

Medium Term Daily Analysis:

Usd/chf This pair is on uptrend, retracement at 0.9155/65, as swing buy with Tp1 0.9215/20 Tp2 0.9235/40 Tp3 High 0.9260/70 while as breakout sell at 0.9155/65 with Tp1 0.9140/45 Tp2 0.9125/30 Tp3 0.9090/95

Usd/Jpy This pair is on uptrend, retracement at 82.00/05, as swing buy with Tp1 82.50/55 Tp2 82.70/75 Tp3 High at 82.90/95 while as breakout sell at 82.00/05 with Tp1 81.85/90 Tp2 81.65/70 Tp3 81.45/50

Euro/Usd This pair is on downtrend, retracement at 1.3155/65, as swing sell with Tp1 1.3075/80 Tp2 1.3045/50 Tp3 low at 1.3010/20 while as breakout buy at 1.3255/65 with Tp1 1.3185/90 Tp2 1.3205/10 Tp3 1.3255/60

Gbp/Usd This pair is on downtrend, retracement at 1.5680/85, as swing sell with Tp1 low at 1.5600/05 Tp2 1.5575/80 Tp3 1.5550/55 Tp4 1.5500/05 while as breakout sell at 1.5680/85 with Tp1 1.5700/05 Tp2 1.5735/40 Tp3 1.5775/80

Euro/Gbp This pair is on uptrend, retracement at 0.8385/90, as swing buy with Tp1 0.8440/45 Tp2 0.8455/60 Tp3 0.8495/00, while as breakout sell at 0.8385/90 with Tp1 0.8350/55 Tp2 0.8325/30 Tp3 0.8300/05

Usd/Cad This pair is mixed but still favoring downtrend, sell at retracement 0.9925/30 with Tp1 0.9890/95 Tp2 0.9870/75 Tp3 low at 0.9850/60 while buy at 0.9925/30 with Tp1 0.9955/60 Tp2 0.9970/75 Tp3 0.9995/00

Aud/Usd This pair is on downtrend, retracement at 1.0550/60, as swing sell with Tp1 low at 1.0500/05 Tp2 1.0445/50 Tp3 1.0415/20 Tp4 1.0360/65 while as breakout buy at 1.0550/60 with Tp1 1.0585/90 Tp2 1.0620/25 Tp3 1.0665/70

Nzd/Usd This pair is on downtrend, retracement at 0.8195/00, as swing sell with Tp1 low at 0.8125/35 Tp2 0.8105/10 Tp3 0.8080/85 while as breakout buy at 0.8195/00 with Tp1 0.8215/20 Tp2 0.8235/40 Tp3 0.8270/75 Tp4 0.8290/95

Euro/Chf This pair is moving sideways, buy at 1.2055 with Tp1 1.2060/65 Tp2 1.2070 Tp3 High at 1.2075/80 while sell at 1.2050 with Tp1 1.2040/45 Tp2 low at 1.2035/40

Gbp/Chf This pair is on downtrend, retracement at 1.4365/75, as swing sell with Tp1 1.4275/80 Tp2 1.4250/55 Tp3 low at 1.4175/80 while as breakout buy at 1.4365/75 with Tp1 1.4430/35 Tp2 1.4480/85 Tp3 1.4520/25

Euro/Jpy This pair is on uptrend, retracement at 107.90/00, as swing buy with Tp1 108.60/65 Tp2 108.75/80 Tp3 109.25/30 while as breakout sell at 107.90/00 with Tp1 107.50/55 Tp2 107.20/25 Tp3 106.90/95

Gbp/Jpy This pair is mixed but favoring uptrend, retracement at 128.60/70, as swing buy with Tp1 129.45/50 Tp2 129.85/90 Tp3 130.40/45 while as breakout sell at 128.60/70 with Tp1 127.90/95 Tp2 127.55/60 Tp3 126.95/00

Gold is mixed but favoring downtrend, retracement at 1701/02, as swing sell with Tp1 1686/87 Tp2 1679/80 Tp3 1666/67 Tp4 low at 1661/62 while as breakout buy at 1701/02 with Tp1 1718/19 Tp2 1727/28 Tp3 1738/39 Tp4 1744/45

Oil is on downtrend, retracement at 106.60/70, as swing sell with Tp1 105.05/10 Tp2 104.30/35 Tp3 103.30/35 while as breakout buy at 106.60/70 with Tp1 107.90/95 Tp2 108.55/60 Tp3 109.60/65

We have Important News Releases today for the Yen, Euro, & Dollar Currencies:

- JPY Monetary Policy and rate decision: Buy Usd/Jpy EuroJpy Gbp/Jpy if rate is kept less than 0.10% and statement is dovish while sell if raised to 0.25% and statement is hawkish

- Euro ECB President Mario Draghi will talk today which will directly effect the Euro currency besides also EU German Economic Sentiment: Buy Euro/Usd if 12 or better while sell if 3 or lower

- US Core Retail Sales & Retail Sales: Buy Usd/Chf & Usd/Jpy if 1.0% or better for the first and 1.3% or better for the second while Buy Euro/Usd & Gbp/Usd if 0.5% or lower for the first and 0.8% or lower for the second

- FOMC Statement: Buy Usd/Chf & Usd/Jpy if statement is Hawkish(no mention of further QE or/& hints of possible raise of rates before 2014) while Buy Euro/Usd & Gbp/Usd if statement is Dovish(Hints of further QE and stick to past decision of fixed low rates till 2014)

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 14th March 2012:

Short Term Signals:

Usd/Chf Buy at 0.9140/45 then 0.9095/00 then 0.9055/60, sell at 0.9285/90 then 0.9310/15 then 0.9380/85

Usd/Jpy Buy at 81.95/00 then 81.50/55 then 81.05/10, sell at 83.45/50 then 83.75/80 then 84.40/45

Euro/Usd Buy at 1.3000/05 then 1.2965/70 then 1.2880/85, sell at 1.3190/95 then 1.3245/50 then 1.3300/05

Gbp/Usd Buy at 1.5605/10 then 1.5560/65 then 1.5505/10, sell at 1.5780/85 then 1.5815/20 then 1.5885/90

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9190/00, as swing buy with Tp1 High at 0.9285/90 Tp2 0.9310/15 Tp3 0.9380/85, while as breakout buy at 0.9190/00 with Tp1 0.9140/45 Tp2 0.9095/00 Tp3 0.9055/60

Usd/Jpy This pair is on uptrend, retracement at 82.45/50, as swing buy with Tp1 High at 83.15/20 Tp2 83.45/50 Tp3 83.75/80 Tp4 84.40/45 while as breakout sell at 82.45/50 with Tp1 81.95/00 Tp2 81.50/55 Tp3 81.05/10

Euro/Usd This pair is on downtrend, retracement at 1.3115/25, as swing sell with Tp1 low at 1.3000/05 Tp2 1.2965/70 Tp3 1.2880/85 while as breakout buy at 1.3115/25 with Tp1 1.3190/95 Tp2 1.3245/50 Tp3 1.3300/05

Gbp/Usd This pair is on downtrend, retracement at 1.5705/15, as swing sell with Tp1 low at 1.5605/10 Tp1 1.5560/65 Tp2 1.5560/65 Tp3 1.5505/10 while as breakout buy at 1.5705/15 with Tp1 1.5780/85 Tp2 1.5815/20 Tp3 1.5885/90

Euro/Gbp This pair is on downtrend, retracement at 0.8350/55, as swing sell with Tp1 0.8275/80 Tp2 low at 0.8255/65 Tp3 0.8190/95 while as breakout buy at 0.8350/55 with Tp1 0.8415/20 Tp2 0.8455/60 Tp3 High at 0.8490/95

Usd/cad This pair is on downtrend, retracement at 0.9900/10, as swing sell with Tp1 0.9860/65 Tp2 low at 0.9850/55 Tp3 0.9820/25 while as breakout buy at 0.9900/10 with Tp1 0.9920/25 Tp2 0.9940/45 Tp3 0.9955/60

Aud/Usd This pair is on downtrend, retracement at 1.0550/60, as swing sell with Tp1 low at 1.0490/95 Tp2 1.0475/80 Tp3 1.0450/55 Tp4 1.0415/20 while as breakout buy at 1.0550/60 with Tp1 1.0580/85 Tp2 1.0600/05 Tp3 1.0645/50

Nzd/Usd This pair is on downtrend, retracement at 0.8225/30, as swing sell with Tp1 0.8170/75 Tp2 0.8145/50 Tp3 low at 0.8115/20 while as breakout buy at 0.8225/30 with Tp1 0.8260/65 Tp2 0.8280/85 Tp3 0.8315/20

Euro/Chf This pair is moving sideways with uptrend basis today, retracement at 1.2065/70, as swing buy with Tp1 High at 1.2085/90 Tp2 1.2095/00 Tp3 1.2110/15 while as breakout sell at 1.2065/70 with Tp1 1.2050/55 Tp2 1.2040/45 Tp3 low at 1.2030/35

Gbp/Chf This pair is on uptrend, retracement at 1.4445/55, as swing buy with Tp1 1.4590/95 Tp2 High at 1.4630/35 Tp3 1.4760/65 while as breakout sell at 1.4445/55 with Tp1 1.4325/30 Tp2 1.4240/45 Tp3 1.4175/80

Euro/Jpy This pair is on uptrend, retracement at 108.10/20, as swing buy with Tp1 108.90/95 Tp2 109.15/20 Tp3 109.60/65 while as breakout sell at 108.10/20 with Tp1 107.75/80 Tp2 107.45/50 Tp3 107.05/10

Gbp/Jpy This pair is on uptrend, retracement at 129.45/55, as swing buy with Tp1 High at 131.20/25 Tp2 131.70/75 Tp3 133.00/10 while as breakout sell at 129.45/55 with Tp1 128.30/35 Tp2 127.45/50 Tp3 126.65/70

Gold is on downtrend, retracement at 1683/84, as swing sell with Tp1 low at 1649/50 Tp2 1636/37 Tp3 1611/12 while as breakout buy at 1683/84 with Tp1 1707/08 Tp2 1724/25 Tp3 1742/43

Oil is mixed today, will trade as breakouts, buy at 106.75/80 with Tp1 107.70/75 Tp2 108.25/30 Tp3 109.15/20 while sell at 106.50/55 with Tp1 105.45/50 Tp2 104.80/85 Tp3 104.05/10

We have Important News Releases today for the Sterling & Dollar Currencies:

- UK Claimant Count Change: Buy Gbp/Usd if 5K or better while sell if 8K or worse

- US Fed Chairman Ben Bernanke Talks today, so keep focus what will Bernanke say if a continuation of last time leaving QE far away from his speech and have anything new to say regarding latest US economical news releases numbers especially recent NFP.

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 15th March 2012:

Short Term Signals:

Usd/Chf Buy at 0.9220/25 then 0.9185/90 then 0.9140/45, sell at 0.9360/65 then 0.9385/90 then 0.9445/50

Usd/Jpy Buy at 82.85/90 then 82.50/55 then 82.10/15, sell at 84.15/20 then 84.40/45 then 84.95/00

Euro/Usd Buy at 1.2980/85 then 1.2960/65 then 1.2915/20, sell at 1.3090/95 then 1.3120/25 then 1.3150/55

Gbp/Usd Buy at 1.5610/15 then 1.5590/95 then 1.5530/35, sell at 1.5740/45 then 1.5780/85 then 1.5815/20

Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9250/60, as swing buy with Tp1 High at 0.9315/20 Tp2 0.9360/65 Tp3 0.9385/90 Tp4 0.9445/50 while as breakout sell at 0.9250/60 with Tp1 0.9220/25 Tp2 0.9185/90 Tp3 0.9140/45

Usd/Jpy This pair is on uptrend, high support at 83.65/70, break is to retracement at 83.05/10, as swing buy with Tp1 High at 83.65/70 Tp2 84.15/20 Tp3 84.40/45 Tp4 84.95/00, while as breakout sell at 83.05/10 with Tp1 82.85/90 Tp2 82.50/55 Tp3 82.10/15

Euro/Usd This pair is on downtrend, retracement at 1.3070/75, as swing swll with Tp1 1.2980/85 Tp2 low at 1.2960/65 Tp3 1.2915/20 while as breakout buy at 1.3070/75 with Tp1 1.3090/95 Tp2 1.3120/25 Tp3 1.3150/55

Gbp/Usd This pair is on downtrend, retracement at 1.5685/95, as swing sell with Tp1 1.5610/15 Tp2 low at 1.5590/95 Tp3 1.5530/35 while as breakout buy at 1.5740/45 Tp2 1.5780/85 Tp3 1.5815/20

Euro/Gbp This pair is on downtrend, retracement at 0.8330/35, as swing sell with Tp1 0.8285/90 Tp2 0.8275/80 Tp3 low at 0.8255/60 while as breakout buy at 0.8330/35 with Tp1 0.8340/45 Tp2 0.8350/55 Tp3 0.8370/75

Usd/Cad This pair is moving sideways, will trade it as breakout on both sides, sell at 0.9915/20 with Tp1 0.9880/85 Tp2 0.9865/70 Tp3 0.9830/35 while buy at 0.9930/35 with Tp1 0.9965/70 Tp2 0.9980/85 Tp3 1.0015/20

Aud/Usd This pair is on downtrend, retracement at 1.0490/00, as swing sell with Tp1 low at 1.0430/40 Tp2 1.0375/80 Tp3 1.0345/50 Tp4 1.0270/75 while as breakout buy at 1.0490/00 with Tp1 1.0550/55 Tp2 1.0600/05 Tp3 1.0650/55

Nzd/Usd This pair is on downtrend, retracement at 0.8140/50, as swing sell with Tp1 low at 0.8070/75 Tp2 0.8010/15 Tp3 0.7970/75 Tp4 0.7870/75 while as breakout buy at 0.8140/50 with Tp1 0.8225/30 Tp2 0.8290/95 Tp3 0.8350/55

Euro/chf This pair is on uptrend, high support at 1.2110/15, break is to retracement at 1.2095/05, as swing buy with Tp1 1.2165/70 Tp2 1.2185/90 Tp3 1.2230/35 while as breakout sell at 1.2095/05 with Tp1 1.2065/70 Tp2 1.2035/40 Tp3 1.2005/10

Gbp/Chf This pair is on uptrend, retracement at 1.4510/20, as swing buy with Tp1 High at 1.4630/35 Tp2 1.4655/60 Tp3 1.4690/95 Tp4 1.4760/65 while as breakout sell at 1.4510/20 with Tp1 1.4480/85 Tp2 1.4435/40 Tp3 1.4375/80

Euro/Jpy This pair is on uptrend, retracement at 108.60/70, as swing buy with Tp1 109.60/65 Tp2 109.90/95 Tp3 110.45/50 while as breakout sell at 108.60/70 with Tp1 108.25/30 Tp2 107.90/95 Tp3 107.45/50

Gbp/Jpy This pair is on uptrend, retracement at 130.30/40, as swing buy with Tp1 High at 131.60/65 Tp2 121.85/90 Tp3 132.20/25 Tp4 133.00/05 while as breakout sell at 130.30/40 with Tp1 130.00/05 Tp2 129.50/55 Tp3 128.95/00

Gold is on downtrend, retracement at 1660/61, as swing sell with Tp1 low at 1632/33 Tp2 1617/18 Tp3 1605/06 Tp4 1577/78 while as breakout buy at 1660/61 with Tp1 1683/84 Tp2 1701/02 Tp3 1720/21

Oil is on downtrend, retracement at 106.00/05, as swing sell with Tp1 104.45/50 Tp2 low at 104.00/05 Tp3 102.80/85 while as breakout buy at 106.00/05 with Tp1 107.00/05 Tp2 107.80/85 Tp3 108.55/60

We have Important News Releases today for the Swiss Franc & Dollar Currency:

- CHF SNB Monetary Policy and Rate Decision: Buy Euro/Chf Usd/Chf Gbp/Chf if rate kept less than 0.25% or negative rates applied or/& statement is dovish(Defending 1.20 Peg with Utmost Determination & further QE Steps..) while sell if rate & policy kept the same as last month.

- US PPI & Unemployment Claims: Buy Usd/chf & Usd/Jpy if 0.7% or more for the first or/& 340K or below for the second while Buy Euro/Usd & Gbp/Usd if 0.3% or lower for first and 370K or more for the second

***SNB Monetary Policy is today Main Attention of Traders, would the announcement appear with an Intervention, that is surely a decision on the table but personally I do not expect it for now unless surprisely a new SNB President Name is announced which is also not expected as it must be released next month April.

What I expect is possible apply of negative rates, unless Chf will again power strongly if same SNB policy is repeated and we might find a fast fall to below 1.2050. Chf might weaken fast before the news release as started the upmove today due to fear of SNB Intervention but the fall might be faster afterwards if no Real Decision is announced by SNB or Ofcourse in an Intervention Case.

Have A Great Trading Day

 

Hello Traders,

Forex Signals & Analysis for 16th March 2012;

Short Term Signals:

Usd/Chf Buy at 0.9155/60 then 0.9120/25 then 0.9040/45, sell at 0.9335/40 then 0.9385/90 then 0.9440/45

Usd/Jpy Buy at 82.90/95 then 82.60/65 then 82.10/15, sell at 84.25/30 then 84.60/65 then 85.05/10

Euro/Usd Buy at 1.2990/95 then 1.2950/55 then 1.2900/05, sell at 1.3145/50 then 1.3180/85 then 1.3245/50

Gbp/Usd Buy at 1.5625/30 then 1.5590/95 then 1.5545/50, sell at 1.5770/75 then 1.5795/00 then 1.5855/60

Medium Term Daily Analysis:

Usd/chf This pair is on uptrend, retracement at 0.9190/00, as swing buy with Tp1 High at 0.9335/40 Tp2 0.9385/90 Tp3 0.9440/45 while as breakout sell at 0.9190/00 with Tp1 0.9155/60 Tp1 0.9120/25 Tp3 0.9040/45

Usd/Jpy This pair is on uptrend, retracement at 83.25/30, as swing buy with Tp1 High at 83.90/95 Tp2 84.25/30 Tp3 84.60/65 Tp4 85.05/10 while as breakout sell at 83.25/30 with Tp1 82.90/95 Tp2 82.60/65 Tp3 82.10/15

Euro/Usd This pair is on dowtrend, retracement at 1.2085/90, as swing sell with Tp1 1.2990/95 Tp2 low at 1.2070/75 Tp3 1.2950/55 Tp4 1.2900/05 while as breakout buy at 1.3085/90 with Tp1 1.3145/50 Tp2 1.3180/85 Tp3 1.3245/50

Gbp/Usd This pair is on downtrend, retracement at 1.5725/35, as swing sell with Tp1 1.5625/30 Tp2 low at 1.5590/95 Tp3 1.5545/50 while as breakout buy at 1.5725/35 with Tp1 1.5770/75 Tp2 1.5795/00 Tp3 1.5855/60

Euro/Gbp This pair is on downtrend, retracement at 0.8330/35, as swing sell with Tp1 0.8300/05 Tp2 0.8290 Tp3 low at 0.8260/70 while as breakout buy at 0.8330/35 with Tp1 0.8350/55 Tp2 0.8365/70 Tp3 0.8380/85

Usd/Cad This pair is on downtrend, retracement at 0.9915/20, as swing sell with Tp1 0.9890/95 Tp2 0.9880/85 Tp3 low at 0.9855/60 while as breakout buy at 0.9915/20 with Tp1 0.9950/55 Tp2 0.9965/70 Tp3 0.9985/90

Aud/Usd This pair is on downtrend, retracement at 1.0550/60, as swing sell with Tp1 low at 1.0420/30 Tp2 1.0370/75 Tp3 1.0315/20 while as breakout buy at 1.0550/60 with Tp1 1.0600/05 Tp2 1.0630/35 Tp3 1.0710/15

Nzd/Usd This pair is on downtrend, retracement at 0.8210/20, as swing sell with Tp1 low at 0.8060/70 Tp2 0.8000/05 Tp3 0.7945/50 while as breakout buy at 0.8210/20 with Tp1 0.8270/75 Tp2 0.8310/15 Tp3 0.8405/10

